6A District 6 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Isaiah Perez | BLOOM | 59 | 17 | 22 | 16 | 4 | 0 | 3 | 2 | 2 | 3 | 12 | .373 | .422 | .593 |
2 | Kaden Hess | RS | 65 | 16 | 24 | 21 | 7 | 1 | 2 | 1 | 2 | 9 | 14 | .369 | .461 | .600 |
3 | Mason Johnson | BLOOM | 42 | 14 | 15 | 7 | 0 | 0 | 0 | 6 | 4 | 4 | 6 | .357 | .460 | .357 |
4 | Ryan Butner | RS | 41 | 10 | 14 | 7 | 2 | 0 | 0 | 3 | 1 | 5 | 6 | .341 | .417 | .390 |
5 | Vincent Dinzeo Jr. | BLOOM | 58 | 10 | 19 | 2 | 5 | 0 | 1 | 1 | 1 | 8 | 4 | .328 | .418 | .466 |
6 | Jack Brooks | DUR | 41 | 7 | 13 | 7 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | .317 | .391 | .390 |
7 | Brantley Hayward | DUR | 38 | 4 | 12 | 7 | 2 | 0 | 1 | 1 | 0 | 7 | 6 | .316 | .413 | .447 |
8 | James Osting | BLOOM | 55 | 5 | 17 | 8 | 7 | 0 | 0 | 1 | 0 | 5 | 8 | .309 | .361 | .436 |
9 | Alvin Cruz | BLOOM | 54 | 18 | 16 | 13 | 3 | 0 | 0 | 6 | 1 | 15 | 9 | .296 | .451 | .352 |
10 | Luke Long | BLOOM | 48 | 6 | 14 | 10 | 4 | 0 | 0 | 1 | 0 | 2 | 11 | .292 | .314 | .375 |
11 | Justin Edwards | RS | 50 | 19 | 14 | 9 | 2 | 0 | 0 | 5 | 3 | 13 | 18 | .280 | .448 | .320 |
12 | Jan Carlos Rodriguez | RS | 69 | 19 | 19 | 19 | 2 | 0 | 0 | 8 | 1 | 11 | 14 | .275 | .369 | .304 |
13 | Anthony Shellman | RS | 62 | 13 | 17 | 15 | 8 | 1 | 2 | 0 | 3 | 12 | 24 | .274 | .410 | .532 |
14 | Brady Rebello | RS | 52 | 13 | 14 | 14 | 3 | 0 | 0 | 5 | 2 | 24 | 15 | .269 | .513 | .327 |
15 | Shawn Graves | DUR | 45 | 4 | 12 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 10 | .267 | .306 | .289 |
16 | Gabe Boltz | RS | 38 | 8 | 10 | 8 | 2 | 0 | 0 | 3 | 2 | 14 | 21 | .263 | .481 | .316 |
17 | Jackson McClellan | DUR | 36 | 6 | 9 | 5 | 2 | 0 | 0 | 2 | 6 | 1 | 11 | .250 | .356 | .306 |
18 | Brady Kelley | DUR | 37 | 7 | 9 | 7 | 3 | 1 | 0 | 4 | 2 | 6 | 5 | .243 | .378 | .378 |
19 | Saul Aponte | BLOOM | 54 | 7 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .241 | .268 | .241 |
20 | Chase Montminy | RS | 59 | 13 | 14 | 6 | 0 | 1 | 0 | 3 | 2 | 12 | 9 | .237 | .384 | .271 |
21 | Braxton Wilken | BLOOM | 56 | 6 | 12 | 13 | 1 | 1 | 0 | 1 | 0 | 6 | 18 | .214 | .286 | .268 |
22 | Jordan Schultz | RS | 42 | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 8 | 11 | 15 | .214 | .452 | .238 |
23 | Trey Baker | BLOOM | 43 | 10 | 7 | 6 | 0 | 0 | 0 | 7 | 0 | 5 | 9 | .163 | .250 | .163 |
View all Batting Stats for Spring 2025 |