6A District 6 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edrick Ayala | KATH | 62 | 18 | 27 | 24 | 5 | 3 | 1 | 16 | 2 | 14 | 9 | .435 | .551 | .661 |
2 | Daniel Hernandez | LAKE | 63 | 22 | 26 | 17 | 10 | 0 | 1 | 16 | 4 | 7 | 16 | .413 | .487 | .619 |
3 | Xavier Rivera | LAKE | 71 | 9 | 28 | 24 | 8 | 1 | 3 | 3 | 2 | 19 | 24 | .394 | .533 | .662 |
4 | Armani Cozza | GJ | 73 | 25 | 27 | 13 | 7 | 1 | 0 | 16 | 4 | 12 | 9 | .370 | .483 | .493 |
5 | Kam Wilson | GJ | 66 | 15 | 24 | 8 | 1 | 0 | 0 | 16 | 2 | 11 | 9 | .364 | .468 | .379 |
6 | Eli Miller | LAKE | 69 | 14 | 23 | 19 | 9 | 0 | 0 | 8 | 2 | 12 | 15 | .333 | .446 | .464 |
7 | A.J. Sierra | LAKE | 78 | 26 | 25 | 7 | 3 | 2 | 0 | 29 | 3 | 18 | 21 | .321 | .465 | .410 |
8 | Landon Cuzzone | LGB | 73 | 12 | 23 | 12 | 2 | 0 | 0 | 7 | 3 | 5 | 9 | .315 | .378 | .342 |
9 | Jose Garcia | LAKE | 58 | 13 | 18 | 16 | 9 | 0 | 0 | 5 | 4 | 11 | 9 | .310 | .446 | .466 |
10 | Seth Patterson | GJ | 62 | 10 | 19 | 9 | 3 | 3 | 0 | 8 | 1 | 9 | 13 | .306 | .392 | .452 |
11 | Andrew Brooks | BAR | 76 | 18 | 23 | 14 | 1 | 0 | 3 | 4 | 1 | 10 | 19 | .303 | .391 | .434 |
12 | Jayden Floyd | BAR | 53 | 15 | 16 | 12 | 2 | 0 | 1 | 5 | 0 | 12 | 11 | .302 | .431 | .396 |
13 | Juan Rivera | KATH | 63 | 20 | 19 | 2 | 1 | 0 | 0 | 5 | 1 | 12 | 11 | .302 | .421 | .317 |
14 | Ashton Vaughn | LAKE | 67 | 14 | 20 | 12 | 5 | 0 | 0 | 7 | 6 | 4 | 16 | .299 | .385 | .373 |
15 | Austin Coward | BAR | 76 | 15 | 22 | 9 | 2 | 0 | 0 | 3 | 2 | 8 | 21 | .289 | .372 | .316 |
16 | Austin Dadey | GJ | 52 | 7 | 15 | 4 | 3 | 0 | 0 | 5 | 6 | 7 | 16 | .288 | .424 | .346 |
17 | Gavin Bryant | LGB | 56 | 27 | 16 | 6 | 1 | 0 | 0 | 17 | 2 | 24 | 13 | .286 | .512 | .304 |
18 | Chris Conde | LAKE | 60 | 3 | 17 | 6 | 4 | 0 | 0 | 2 | 0 | 8 | 13 | .283 | .368 | .350 |
19 | Dayshun Harrell | LGB | 39 | 5 | 11 | 10 | 0 | 0 | 0 | 4 | 2 | 6 | 17 | .282 | .404 | .282 |
20 | Nate Hagan | BAR | 36 | 10 | 10 | 12 | 4 | 1 | 0 | 0 | 0 | 9 | 16 | .278 | .422 | .444 |
21 | Donavin Mack | KATH | 58 | 13 | 16 | 5 | 4 | 0 | 0 | 8 | 4 | 12 | 19 | .276 | .432 | .345 |
22 | Bubba Rhoden | BAR | 62 | 10 | 17 | 8 | 2 | 0 | 0 | 7 | 1 | 6 | 11 | .274 | .348 | .306 |
23 | Wilfredo Ortiz | GJ | 84 | 5 | 23 | 19 | 8 | 0 | 0 | 1 | 1 | 7 | 12 | .274 | .333 | .369 |
24 | J.T. Altman | LAKE | 41 | 8 | 11 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 13 | .268 | .348 | .268 |
25 | Nathaniel Goldsmith | LGB | 53 | 15 | 14 | 5 | 2 | 0 | 0 | 10 | 0 | 9 | 17 | .264 | .371 | .302 |
26 | Dalton Cone | LGB | 67 | 9 | 17 | 17 | 0 | 1 | 0 | 3 | 2 | 6 | 10 | .254 | .321 | .284 |
27 | Kam Thomas | BAR | 57 | 21 | 14 | 5 | 2 | 0 | 0 | 27 | 1 | 6 | 13 | .246 | .328 | .281 |
28 | Derrick Vargas | LGB | 37 | 10 | 9 | 3 | 0 | 0 | 0 | 11 | 1 | 6 | 10 | .243 | .364 | .243 |
29 | Xavier Glover | GJ | 74 | 12 | 18 | 14 | 4 | 1 | 0 | 3 | 0 | 9 | 16 | .243 | .314 | .324 |
30 | Johnnie Womble | BAR | 54 | 14 | 13 | 5 | 1 | 0 | 0 | 11 | 0 | 10 | 15 | .241 | .359 | .259 |
31 | Malachi Colon | BAR | 55 | 2 | 13 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 14 | .236 | .323 | .236 |
32 | Gunnar Adkins | KATH | 65 | 4 | 15 | 13 | 3 | 0 | 0 | 10 | 1 | 13 | 18 | .231 | .354 | .277 |
33 | Vinny Lijewski | LGB | 35 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 11 | .229 | .289 | .257 |
34 | Lance West | BAR | 75 | 10 | 17 | 19 | 4 | 0 | 2 | 2 | 3 | 15 | 11 | .227 | .376 | .360 |
35 | Griffin Cline | GJ | 75 | 11 | 17 | 14 | 6 | 0 | 0 | 0 | 0 | 5 | 14 | .227 | .275 | .307 |
36 | Easton Nunez | GJ | 72 | 15 | 16 | 8 | 1 | 0 | 0 | 9 | 0 | 7 | 16 | .222 | .291 | .236 |
37 | Cooper Hamilton | LGB | 59 | 15 | 13 | 6 | 1 | 0 | 0 | 7 | 6 | 9 | 23 | .220 | .378 | .237 |
38 | Hayden Rains | LGB | 55 | 13 | 12 | 9 | 0 | 0 | 0 | 5 | 6 | 11 | 14 | .218 | .403 | .218 |
39 | Maddox Hatcher | LAKE | 74 | 12 | 16 | 10 | 4 | 0 | 3 | 9 | 1 | 10 | 38 | .216 | .318 | .392 |
40 | Logan McMickle | KATH | 56 | 4 | 12 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | 31 | .214 | .267 | .268 |
41 | Bryce Bardwell | KATH | 45 | 2 | 9 | 7 | 1 | 0 | 0 | 3 | 3 | 6 | 13 | .200 | .333 | .222 |
42 | Caleb Smith | GJ | 39 | 1 | 7 | 4 | 1 | 1 | 0 | 0 | 2 | 10 | 16 | .179 | .358 | .256 |
43 | Kaeden Geraci | KATH | 57 | 6 | 9 | 5 | 1 | 0 | 0 | 8 | 1 | 11 | 23 | .158 | .304 | .175 |
44 | Ely Dimas | KATH | 51 | 16 | 8 | 3 | 0 | 0 | 0 | 15 | 5 | 15 | 11 | .157 | .394 | .157 |
45 | Mark Simpson | KATH | 34 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | .147 | .293 | .176 |
46 | Nathaniel Stillwell | LGB | 46 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 13 | .109 | .226 | .109 |
47 | Michael Zambrano | KATH | 48 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 5 | 17 | .083 | .182 | .083 |
View all Batting Stats for Spring 2024 |