6A District 5 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Koslin | MM | 53 | 14 | 24 | 12 | 4 | 1 | 0 | 6 | 6 | 9 | 11 | .453 | .574 | .566 |
2 | Maddox McDougall | WR | 31 | 10 | 13 | 12 | 4 | 1 | 1 | 1 | 3 | 7 | 8 | .419 | .561 | .710 |
3 | Dominic Italiano | SNLK | 71 | 17 | 26 | 24 | 3 | 2 | 2 | 3 | 1 | 10 | 6 | .366 | .446 | .549 |
4 | Kyle Koslin | MM | 63 | 6 | 23 | 14 | 2 | 1 | 2 | 1 | 5 | 14 | 18 | .365 | .506 | .524 |
5 | Lucas Zarlenga | SNLK | 80 | 14 | 28 | 9 | 7 | 1 | 1 | 10 | 0 | 9 | 21 | .350 | .416 | .500 |
6 | Zander Moore | SNLK | 40 | 14 | 14 | 5 | 2 | 1 | 0 | 4 | 1 | 15 | 15 | .350 | .536 | .450 |
7 | Ethan Barclay | WR | 56 | 8 | 19 | 18 | 6 | 2 | 1 | 11 | 2 | 8 | 14 | .339 | .433 | .571 |
8 | Carson Binder | WR | 60 | 18 | 20 | 16 | 8 | 1 | 0 | 3 | 0 | 11 | 9 | .333 | .431 | .500 |
9 | Gavin Binder | WR | 52 | 2 | 17 | 17 | 4 | 1 | 0 | 0 | 3 | 11 | 9 | .327 | .437 | .442 |
10 | Jack Klar | SNLK | 39 | 6 | 12 | 8 | 2 | 0 | 0 | 4 | 1 | 9 | 18 | .308 | .449 | .359 |
11 | Zach Merriman | SNLK | 60 | 16 | 17 | 13 | 4 | 2 | 2 | 5 | 5 | 9 | 18 | .283 | .413 | .517 |
12 | Brodie Benortham | WR | 47 | 16 | 13 | 1 | 2 | 0 | 0 | 3 | 3 | 5 | 11 | .277 | .382 | .319 |
13 | Jacob Aponte | MM | 73 | 11 | 20 | 9 | 5 | 0 | 0 | 2 | 2 | 6 | 14 | .274 | .346 | .342 |
14 | Michael Kazmorck | WR | 57 | 18 | 15 | 9 | 0 | 1 | 0 | 3 | 1 | 13 | 12 | .263 | .403 | .298 |
15 | Drew Weinberg | MM | 69 | 18 | 18 | 5 | 7 | 0 | 2 | 0 | 1 | 14 | 20 | .261 | .393 | .449 |
16 | Matthew Logan | MM | 69 | 5 | 18 | 16 | 6 | 0 | 0 | 3 | 0 | 6 | 29 | .261 | .320 | .348 |
17 | Jared Santana | SNLK | 65 | 6 | 16 | 13 | 3 | 0 | 1 | 1 | 1 | 8 | 14 | .246 | .338 | .338 |
18 | Gavin Hilt | WR | 39 | 6 | 9 | 9 | 1 | 0 | 0 | 2 | 2 | 6 | 20 | .231 | .362 | .256 |
19 | Sean Ballman | WR | 35 | 4 | 8 | 6 | 4 | 0 | 1 | 0 | 2 | 4 | 11 | .229 | .341 | .429 |
20 | Jorge Carrero | WR | 40 | 7 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 20 | .225 | .326 | .275 |
21 | Trevor Wesley | MM | 59 | 4 | 13 | 5 | 2 | 0 | 0 | 2 | 1 | 10 | 23 | .220 | .343 | .254 |
22 | Carson Satin | SNLK | 62 | 11 | 13 | 9 | 1 | 1 | 0 | 2 | 3 | 3 | 17 | .210 | .279 | .258 |
23 | Tommy Hoye | SNLK | 35 | 8 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 13 | .200 | .317 | .200 |
24 | Derek Wolf | SNLK | 40 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | .200 | .300 | .250 |
25 | Hudson Phelps | MM | 61 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 37 | .180 | .242 | .197 |
26 | Colin Keirns | MM | 45 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 23 | .111 | .231 | .111 |
View all Batting Stats for Spring 2024 |