6A District 11 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hayden Porter | BLOOM | 10 | 7 | 4 | 1 | 15 | 3 | 2 | 66.0 | 17 | 14 | 42 | 67 | 25 | 3 | 1.48 | 1.02 |
2 | Trey Lawrence | PALM | 7 | 3 | 1 | 2 | 11 | 0 | 0 | 40.1 | 13 | 9 | 21 | 50 | 9 | 6 | 1.56 | 0.74 |
3 | Pablo Garcia | LEN | 5 | 5 | 2 | 1 | 13 | 0 | 0 | 40.2 | 12 | 10 | 28 | 54 | 16 | 7 | 1.72 | 1.08 |
4 | Aidan Collins | PALM | 10 | 2 | 4 | 0 | 11 | 0 | 0 | 46.0 | 17 | 13 | 38 | 42 | 16 | 8 | 1.98 | 1.17 |
5 | Zack Bird | LEN | 10 | 3 | 4 | 0 | 12 | 1 | 0 | 49.2 | 25 | 18 | 36 | 58 | 26 | 4 | 2.54 | 1.25 |
6 | James Osting | BLOOM | 3 | 1 | 1 | 0 | 11 | 1 | 1 | 24.0 | 11 | 9 | 25 | 29 | 7 | 2 | 2.63 | 1.33 |
7 | Cooper Richardson | MAN | 11 | 3 | 4 | 0 | 11 | 2 | 1 | 58.2 | 40 | 27 | 68 | 35 | 11 | 5 | 3.22 | 1.35 |
8 | Javier Navas-Hoyer | BLOOM | 4 | 2 | 0 | 0 | 14 | 0 | 0 | 25.2 | 15 | 12 | 24 | 25 | 23 | 1 | 3.27 | 1.83 |
9 | Jake Carbaugh | PC | 8 | 1 | 5 | 0 | 9 | 1 | 0 | 38.0 | 30 | 19 | 38 | 62 | 21 | 2 | 3.50 | 1.55 |
10 | Hunter Sisk | PALM | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 21.1 | 13 | 11 | 17 | 19 | 19 | 2 | 3.61 | 1.69 |
11 | Connor Caryer | BLOOM | 5 | 3 | 1 | 0 | 8 | 0 | 0 | 18.1 | 15 | 10 | 14 | 20 | 9 | 2 | 3.82 | 1.25 |
12 | Truman Brugos | MAN | 9 | 4 | 2 | 1 | 11 | 2 | 1 | 39.1 | 31 | 22 | 44 | 45 | 15 | 9 | 3.92 | 1.50 |
13 | Andrew Hyman | MAN | 4 | 6 | 2 | 1 | 12 | 3 | 0 | 40.0 | 25 | 23 | 44 | 37 | 9 | 1 | 4.03 | 1.33 |
14 | Hunter Carbaugh | PC | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 18.2 | 12 | 11 | 16 | 23 | 12 | 6 | 4.13 | 1.50 |
15 | Michael Mowel | EB | 9 | 4 | 3 | 0 | 10 | 2 | 1 | 40.2 | 29 | 24 | 32 | 75 | 28 | 6 | 4.13 | 1.48 |
16 | Matthew Werner | PC | 5 | 2 | 4 | 0 | 10 | 0 | 0 | 33.1 | 34 | 20 | 36 | 46 | 14 | 6 | 4.20 | 1.50 |
17 | Drew Williams | BLOOM | 5 | 4 | 2 | 0 | 13 | 0 | 0 | 25.0 | 17 | 15 | 26 | 30 | 15 | 8 | 4.20 | 1.64 |
18 | Baden Wallace | PALM | 7 | 3 | 5 | 0 | 15 | 0 | 0 | 40.0 | 36 | 25 | 40 | 39 | 26 | 11 | 4.38 | 1.65 |
19 | Talan Miranda | LEN | 5 | 2 | 3 | 0 | 10 | 0 | 0 | 34.2 | 28 | 22 | 37 | 39 | 19 | 8 | 4.44 | 1.62 |
20 | Wellington Hehn | PC | 7 | 3 | 3 | 0 | 8 | 1 | 1 | 33.1 | 38 | 26 | 44 | 41 | 23 | 1 | 5.46 | 2.01 |
21 | M Garcia | EB | 5 | 2 | 1 | 0 | 7 | 0 | 0 | 18.1 | 29 | 17 | 19 | 23 | 16 | 6 | 6.49 | 1.91 |
View all Pitching Stats for Spring 2024 |