6A District 11 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Yost | SICK | 37 | 23 | 19 | 17 | 1 | 0 | 3 | 15 | 6 | 9 | 1 | .514 | .642 | .784 |
2 | Braden Ross | SICK | 53 | 13 | 27 | 13 | 4 | 0 | 1 | 3 | 3 | 0 | 7 | .509 | .526 | .642 |
3 | Brady Ahlers | LRGO | 27 | 10 | 12 | 8 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | .444 | .559 | .481 |
4 | Emilio Salgado | SICK | 54 | 3 | 23 | 9 | 7 | 0 | 0 | 2 | 4 | 2 | 0 | .426 | .483 | .556 |
5 | Tyson Davis | LRGO | 20 | 6 | 8 | 12 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | .400 | .556 | .900 |
6 | Carson Jones | LRGO | 33 | 5 | 13 | 12 | 5 | 0 | 0 | 1 | 1 | 5 | 4 | .394 | .475 | .545 |
7 | Adrian Fumero | LRGO | 25 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 8 | 3 | .360 | .543 | .400 |
8 | Jake Taylor | SICK | 43 | 12 | 15 | 6 | 3 | 1 | 1 | 5 | 3 | 10 | 6 | .349 | .491 | .535 |
9 | Zach Dial | SICK | 29 | 5 | 10 | 2 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | .345 | .387 | .448 |
10 | Brandon Gonzales | SICK | 47 | 11 | 16 | 11 | 3 | 2 | 3 | 2 | 3 | 7 | 8 | .340 | .448 | .681 |
11 | Joshua Valverde | LRGO | 23 | 4 | 7 | 3 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | .304 | .407 | .304 |
12 | Jaden Nazar | SICK | 54 | 8 | 16 | 20 | 6 | 0 | 3 | 2 | 4 | 4 | 11 | .296 | .381 | .574 |
13 | Jorge Morales | LRGO | 31 | 9 | 9 | 6 | 3 | 0 | 1 | 0 | 5 | 0 | 6 | .290 | .389 | .484 |
14 | Reggie Smalls | LRGO | 32 | 7 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 3 | 13 | .281 | .361 | .344 |
15 | Charlie Martz | SICK | 39 | 10 | 10 | 8 | 2 | 1 | 0 | 3 | 1 | 7 | 10 | .256 | .383 | .359 |
16 | Ben Durda | SICK | 26 | 8 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | .231 | .344 | .231 |
17 | Brian Gates | LRGO | 22 | 6 | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | .227 | .261 | .273 |
18 | Connor Bly | SICK | 35 | 11 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 8 | 12 | .200 | .349 | .371 |
19 | Anthony Jones | LRGO | 15 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 7 | 4 | .200 | .458 | .200 |
20 | Victor Martinez-Morales | LRGO | 19 | 6 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 6 | .158 | .273 | .211 |
View all Batting Stats for Spring 2025 |