6A District 11 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawn Dowe | EB | 55 | 24 | 27 | 14 | 0 | 0 | 0 | 10 | 2 | 13 | 8 | .491 | .600 | .491 |
2 | Diego Garcia | MAN | 77 | 34 | 35 | 13 | 7 | 3 | 1 | 25 | 3 | 17 | 11 | .455 | .556 | .662 |
3 | Cooper Hinson | BLOOM | 87 | 34 | 39 | 19 | 10 | 0 | 2 | 5 | 2 | 13 | 12 | .448 | .524 | .632 |
4 | M Garcia | EB | 48 | 10 | 20 | 17 | 16 | 0 | 0 | 1 | 5 | 6 | 9 | .417 | .500 | .750 |
5 | Andrew Gingrich | EB | 56 | 29 | 23 | 10 | 9 | 1 | 0 | 7 | 7 | 10 | 5 | .411 | .541 | .607 |
6 | Dylan Simonsen | EB | 35 | 16 | 14 | 13 | 3 | 0 | 0 | 4 | 0 | 5 | 11 | .400 | .452 | .486 |
7 | Ashton Hovda | MAN | 73 | 16 | 29 | 20 | 4 | 1 | 1 | 19 | 2 | 13 | 18 | .397 | .484 | .521 |
8 | Matthew Counts | LEN | 68 | 21 | 26 | 10 | 9 | 0 | 1 | 18 | 1 | 12 | 10 | .382 | .481 | .559 |
9 | Payton Harlan | MAN | 63 | 10 | 23 | 15 | 0 | 1 | 0 | 2 | 6 | 5 | 13 | .365 | .459 | .397 |
10 | Jayden Peters | PALM | 77 | 16 | 28 | 9 | 6 | 0 | 0 | 7 | 0 | 10 | 13 | .364 | .437 | .442 |
11 | Ozzy Lonzo | MAN | 50 | 14 | 18 | 12 | 3 | 1 | 0 | 11 | 6 | 8 | 14 | .360 | .500 | .460 |
12 | Nick Zunica | MAN | 56 | 12 | 20 | 7 | 2 | 0 | 0 | 4 | 4 | 12 | 18 | .357 | .500 | .393 |
13 | Sal Jaramillo | PC | 45 | 7 | 16 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 14 | .356 | .388 | .422 |
14 | Rory Beauford | EB | 62 | 19 | 22 | 29 | 3 | 2 | 4 | 7 | 1 | 8 | 15 | .355 | .425 | .661 |
15 | Aiden Bean | PC | 68 | 4 | 24 | 9 | 4 | 0 | 2 | 3 | 5 | 8 | 11 | .353 | .457 | .500 |
16 | R.J. Torres | LEN | 71 | 17 | 25 | 15 | 2 | 0 | 0 | 3 | 1 | 13 | 15 | .352 | .453 | .380 |
17 | Johnny Delarosa | BLOOM | 83 | 15 | 29 | 18 | 7 | 1 | 2 | 2 | 5 | 6 | 20 | .349 | .417 | .530 |
18 | Cameron Banta | PALM | 35 | 4 | 12 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | .343 | .395 | .371 |
19 | D.J. Terrell | EB | 41 | 7 | 13 | 13 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | .317 | .391 | .341 |
20 | Vincent Dinzeo Jr. | BLOOM | 79 | 4 | 25 | 31 | 6 | 1 | 4 | 0 | 2 | 22 | 10 | .316 | .471 | .570 |
21 | Drew Cothren | PC | 54 | 12 | 17 | 9 | 1 | 0 | 0 | 4 | 0 | 8 | 7 | .315 | .403 | .333 |
22 | Andrew Hyman | MAN | 67 | 6 | 21 | 13 | 5 | 0 | 0 | 0 | 6 | 6 | 29 | .313 | .418 | .388 |
23 | Hunter Sisk | PALM | 77 | 5 | 24 | 20 | 7 | 1 | 1 | 1 | 0 | 2 | 13 | .312 | .325 | .468 |
24 | Bryan Rodriguez | MAN | 52 | 13 | 16 | 9 | 2 | 0 | 0 | 10 | 2 | 14 | 18 | .308 | .464 | .346 |
25 | Collin Pellicer | PC | 66 | 15 | 20 | 16 | 4 | 1 | 2 | 16 | 2 | 10 | 14 | .303 | .410 | .485 |
26 | Aidan Collins | PALM | 72 | 16 | 21 | 12 | 2 | 1 | 3 | 0 | 3 | 14 | 16 | .292 | .427 | .472 |
27 | Robert Hayes | EB | 45 | 14 | 13 | 6 | 2 | 0 | 0 | 7 | 1 | 7 | 5 | .289 | .389 | .333 |
28 | Trey Lawrence | PALM | 91 | 17 | 26 | 16 | 5 | 1 | 1 | 11 | 1 | 8 | 10 | .286 | .347 | .396 |
29 | Matthew Cleveland | BLOOM | 72 | 19 | 20 | 12 | 2 | 0 | 1 | 6 | 6 | 13 | 25 | .278 | .424 | .347 |
30 | Pierce Collins | BLOOM | 87 | 19 | 24 | 14 | 9 | 0 | 0 | 5 | 3 | 8 | 28 | .276 | .347 | .379 |
31 | Kevin Hunter | LEN | 77 | 13 | 21 | 17 | 6 | 0 | 0 | 10 | 5 | 5 | 26 | .273 | .344 | .351 |
32 | Matthew Novarro | PALM | 70 | 11 | 19 | 7 | 1 | 0 | 0 | 4 | 5 | 4 | 6 | .271 | .354 | .286 |
33 | Cole Montgomery | LEN | 68 | 10 | 18 | 5 | 4 | 0 | 0 | 6 | 2 | 6 | 23 | .265 | .338 | .324 |
34 | Max Mullett | MAN | 62 | 10 | 16 | 13 | 4 | 1 | 0 | 6 | 1 | 13 | 20 | .258 | .385 | .355 |
35 | Lane Baxter | PC | 55 | 10 | 14 | 6 | 3 | 1 | 0 | 3 | 0 | 5 | 18 | .255 | .317 | .345 |
36 | Andrew Spahn | PALM | 63 | 4 | 16 | 11 | 5 | 0 | 1 | 1 | 0 | 17 | 16 | .254 | .413 | .381 |
37 | Blake Willis | PALM | 71 | 15 | 18 | 8 | 2 | 0 | 0 | 7 | 1 | 10 | 11 | .254 | .354 | .282 |
38 | Jackson Moates | PALM | 77 | 11 | 19 | 9 | 1 | 0 | 0 | 4 | 3 | 9 | 16 | .247 | .348 | .260 |
39 | Dawson Rankin | BLOOM | 92 | 12 | 22 | 19 | 2 | 1 | 1 | 5 | 1 | 7 | 26 | .239 | .300 | .315 |
40 | Jesse Robledo | LEN | 43 | 5 | 10 | 6 | 1 | 0 | 0 | 1 | 0 | 8 | 16 | .233 | .353 | .256 |
41 | Alvin Cruz | BLOOM | 65 | 13 | 15 | 6 | 1 | 0 | 2 | 3 | 4 | 22 | 21 | .231 | .451 | .338 |
42 | Wellington Hehn | PC | 74 | 2 | 17 | 10 | 3 | 0 | 1 | 1 | 0 | 4 | 32 | .230 | .269 | .311 |
43 | Brenham Hay | PC | 49 | 11 | 11 | 4 | 1 | 0 | 0 | 3 | 1 | 14 | 19 | .224 | .406 | .245 |
44 | Reilly Kinney | EB | 37 | 11 | 8 | 10 | 2 | 0 | 1 | 5 | 4 | 5 | 14 | .216 | .362 | .351 |
45 | Rowland Ruiz | LEN | 65 | 12 | 13 | 16 | 4 | 0 | 1 | 2 | 1 | 16 | 22 | .200 | .366 | .308 |
46 | Isaiah Perez | BLOOM | 62 | 10 | 12 | 10 | 3 | 0 | 1 | 2 | 3 | 6 | 20 | .194 | .292 | .290 |
47 | Mikie Locke | LEN | 52 | 1 | 10 | 5 | 3 | 0 | 0 | 0 | 2 | 8 | 12 | .192 | .317 | .250 |
48 | Sebastian Rojas | LEN | 63 | 13 | 12 | 4 | 1 | 0 | 0 | 9 | 1 | 5 | 22 | .190 | .261 | .206 |
49 | Logan Teedan | PC | 42 | 10 | 8 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 16 | .190 | .244 | .190 |
View all Batting Stats for Spring 2024 |