6A District 10 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhett Dixson | PP | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 11.0 | 4 | 0 | 6 | 9 | 3 | 1 | 0.00 | 0.82 |
2 | Truman Mayer | PP | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 14.0 | 1 | 1 | 10 | 13 | 4 | 2 | 0.50 | 1.00 |
3 | Nick Townly | PP | 6 | 4 | 0 | 0 | 6 | 0 | 0 | 27.2 | 3 | 3 | 18 | 13 | 5 | 4 | 0.76 | 0.83 |
4 | Bo Allen | PP | 4 | 2 | 1 | 0 | 5 | 0 | 0 | 16.1 | 3 | 2 | 11 | 12 | 4 | 0 | 0.86 | 0.92 |
5 | Kelton Mears | SW | 4 | 2 | 1 | 0 | 5 | 3 | 1 | 30.0 | 9 | 5 | 19 | 32 | 8 | 3 | 1.17 | 0.90 |
6 | Mason Koumas | SW | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 | 3 | 2 | 9 | 13 | 6 | 0 | 1.40 | 1.50 |
7 | Rhyan Yetman | ARM | 4 | 1 | 2 | 0 | 4 | 2 | 0 | 25.0 | 17 | 8 | 25 | 12 | 7 | 5 | 2.24 | 1.28 |
8 | Brooks Belisle | SW | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 15.1 | 7 | 6 | 16 | 10 | 4 | 2 | 2.74 | 1.30 |
9 | Zalen Hicks | ARM | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 20.2 | 20 | 10 | 22 | 15 | 7 | 1 | 3.39 | 1.40 |
10 | Austin Liss | SW | 5 | 2 | 3 | 0 | 6 | 0 | 0 | 14.2 | 13 | 11 | 13 | 14 | 19 | 7 | 5.25 | 2.18 |
11 | Landon Boever | SW | 4 | 3 | 0 | 0 | 5 | 0 | 0 | 10.1 | 11 | 8 | 11 | 16 | 4 | 2 | 5.42 | 1.45 |
12 | Matt Altman | GAITH | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 10.1 | 11 | 10 | 13 | 12 | 5 | 1 | 6.77 | 1.74 |
View all Pitching Stats for Spring 2025 |