6A District 10 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackson Krukonis | ELE | 10 | 8 | 0 | 0 | 11 | 1 | 1 | 49.2 | 8 | 3 | 27 | 65 | 11 | 2 | 0.42 | 0.77 |
2 | Brandon Gonzales | SICK | 6 | 6 | 1 | 0 | 14 | 0 | 0 | 41.1 | 11 | 7 | 21 | 54 | 29 | 3 | 1.19 | 1.21 |
3 | Dane Merryweather | PPP | 5 | 4 | 0 | 1 | 9 | 2 | 1 | 35.1 | 9 | 6 | 27 | 55 | 14 | 7 | 1.19 | 1.16 |
4 | Cameron Guise | SICK | 10 | 7 | 2 | 0 | 12 | 0 | 0 | 47.2 | 12 | 9 | 35 | 53 | 9 | 8 | 1.32 | 0.92 |
5 | Carter LeBlanc | SICK | 10 | 4 | 2 | 0 | 11 | 1 | 0 | 49.0 | 12 | 10 | 28 | 49 | 9 | 10 | 1.43 | 0.76 |
6 | Brady Wright | ELE | 8 | 7 | 1 | 1 | 11 | 2 | 2 | 43.2 | 11 | 9 | 28 | 55 | 23 | 5 | 1.44 | 1.17 |
7 | Braeden Callahan | CTRY | 3 | 2 | 1 | 0 | 8 | 1 | 1 | 27.1 | 11 | 6 | 23 | 28 | 5 | 4 | 1.54 | 1.02 |
8 | Trent King | CTRY | 4 | 1 | 4 | 0 | 9 | 0 | 0 | 22.2 | 10 | 5 | 16 | 26 | 15 | 4 | 1.54 | 1.37 |
9 | Joshua Valverde | LRGO | 8 | 5 | 2 | 0 | 11 | 2 | 0 | 50.1 | 18 | 12 | 34 | 86 | 13 | 6 | 1.67 | 0.93 |
10 | Camden Boehm | ELE | 4 | 4 | 1 | 1 | 8 | 0 | 0 | 25.2 | 8 | 7 | 19 | 44 | 8 | 2 | 1.91 | 1.05 |
11 | Ian Strickland | CTRY | 6 | 5 | 3 | 1 | 12 | 3 | 3 | 43.0 | 20 | 12 | 38 | 41 | 9 | 8 | 1.95 | 1.09 |
12 | Nick Hartley | SICK | 0 | 2 | 2 | 3 | 15 | 0 | 0 | 21.0 | 6 | 6 | 12 | 23 | 10 | 5 | 2.00 | 1.05 |
13 | Jayden Harriel | ELE | 5 | 3 | 2 | 2 | 8 | 2 | 1 | 30.0 | 16 | 10 | 25 | 30 | 11 | 1 | 2.33 | 1.20 |
14 | Brady Ahlers | LRGO | 6 | 5 | 2 | 1 | 13 | 1 | 0 | 37.2 | 20 | 13 | 37 | 36 | 10 | 7 | 2.42 | 1.25 |
15 | Nick Neubauer | CTRY | 7 | 2 | 4 | 0 | 10 | 1 | 0 | 40.2 | 26 | 17 | 41 | 27 | 10 | 1 | 2.93 | 1.25 |
16 | Brady Allan | LRGO | 6 | 0 | 3 | 1 | 10 | 0 | 0 | 23.0 | 21 | 10 | 19 | 29 | 17 | 10 | 3.04 | 1.57 |
17 | Nolan Pontius | LRGO | 5 | 1 | 1 | 0 | 10 | 0 | 0 | 19.1 | 12 | 9 | 16 | 12 | 9 | 0 | 3.26 | 1.29 |
18 | Adam Wehse | PPP | 9 | 4 | 3 | 0 | 11 | 2 | 1 | 49.0 | 30 | 24 | 53 | 57 | 29 | 0 | 3.43 | 1.67 |
19 | Jack Inman | PPP | 9 | 3 | 7 | 1 | 11 | 2 | 1 | 41.2 | 34 | 21 | 33 | 52 | 42 | 11 | 3.53 | 1.80 |
20 | James Price | LRGO | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 18.2 | 11 | 10 | 14 | 16 | 9 | 3 | 3.75 | 1.23 |
View all Pitching Stats for Spring 2024 |