6A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rhys Brush | ARM | 67 | 24 | 30 | 16 | 2 | 1 | 2 | 11 | 2 | 12 | 6 | .448 | .537 | .597 |
2 | Nick Osborne | SW | 89 | 17 | 37 | 25 | 9 | 0 | 3 | 2 | 0 | 13 | 23 | .416 | .481 | .618 |
3 | Daniel Cerelli | PP | 92 | 26 | 38 | 37 | 8 | 0 | 3 | 2 | 6 | 22 | 10 | .413 | .541 | .598 |
4 | David Pina | GAITH | 77 | 16 | 29 | 18 | 10 | 2 | 2 | 13 | 5 | 18 | 25 | .377 | .515 | .636 |
5 | Jackson Mirza | GAITH | 85 | 24 | 32 | 22 | 6 | 2 | 3 | 20 | 3 | 11 | 15 | .376 | .465 | .600 |
6 | Cash Strayer | PP | 93 | 39 | 34 | 23 | 6 | 1 | 8 | 11 | 7 | 24 | 11 | .366 | .520 | .710 |
7 | Austin Liss | SW | 93 | 24 | 33 | 19 | 10 | 1 | 4 | 6 | 7 | 5 | 26 | .355 | .425 | .613 |
8 | Wyatt Patterson | PP | 91 | 10 | 32 | 13 | 3 | 0 | 1 | 3 | 2 | 8 | 11 | .352 | .412 | .418 |
9 | Albert Antoniri | GAITH | 72 | 12 | 25 | 16 | 6 | 0 | 1 | 7 | 0 | 9 | 19 | .347 | .420 | .472 |
10 | Jordan Olivia | PP | 104 | 13 | 36 | 34 | 10 | 0 | 5 | 0 | 3 | 8 | 10 | .346 | .402 | .587 |
11 | Ryan Deak | GAITH | 52 | 14 | 18 | 9 | 3 | 0 | 0 | 6 | 1 | 14 | 12 | .346 | .485 | .404 |
12 | Bo Allen | PP | 84 | 12 | 29 | 15 | 9 | 0 | 0 | 4 | 2 | 9 | 17 | .345 | .417 | .452 |
13 | Angel Hernandez | GAITH | 84 | 17 | 29 | 10 | 7 | 0 | 0 | 13 | 2 | 11 | 15 | .345 | .433 | .429 |
14 | Chase Petker | SW | 70 | 16 | 24 | 13 | 7 | 0 | 2 | 1 | 2 | 5 | 19 | .343 | .397 | .529 |
15 | Marcus Hires | ARM | 44 | 11 | 15 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 10 | .341 | .442 | .386 |
16 | Urban Ellis | PP | 91 | 37 | 30 | 20 | 7 | 2 | 3 | 2 | 4 | 24 | 12 | .330 | .483 | .549 |
17 | Eddy Rojo | GAITH | 64 | 15 | 21 | 13 | 3 | 1 | 0 | 14 | 3 | 14 | 8 | .328 | .469 | .406 |
18 | Jackson Cucchi | PP | 92 | 31 | 28 | 30 | 5 | 1 | 5 | 12 | 6 | 19 | 24 | .304 | .449 | .543 |
19 | Kelton Mears | SW | 69 | 13 | 21 | 16 | 1 | 0 | 0 | 13 | 0 | 6 | 11 | .304 | .360 | .319 |
20 | Princeton Clark | ARM | 71 | 16 | 21 | 14 | 4 | 0 | 0 | 7 | 5 | 6 | 19 | .296 | .386 | .352 |
21 | Will Hoblitzell | SW | 75 | 18 | 22 | 15 | 6 | 2 | 0 | 5 | 5 | 7 | 15 | .293 | .386 | .427 |
22 | S.J. Branham | GAITH | 35 | 8 | 10 | 4 | 0 | 0 | 0 | 5 | 1 | 5 | 13 | .286 | .390 | .286 |
23 | Gavin Mix | SW | 62 | 10 | 17 | 8 | 1 | 0 | 0 | 7 | 1 | 9 | 13 | .274 | .365 | .290 |
24 | Brody Vermette | PP | 85 | 13 | 23 | 14 | 5 | 0 | 0 | 2 | 2 | 5 | 12 | .271 | .323 | .329 |
25 | Christian Villanueva | ARM | 74 | 2 | 20 | 15 | 4 | 1 | 0 | 1 | 2 | 8 | 12 | .270 | .353 | .351 |
26 | Erroll Demontragnoc | ARM | 37 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | .270 | .357 | .270 |
27 | Ty Ciccarello | SW | 67 | 5 | 18 | 6 | 4 | 0 | 0 | 0 | 4 | 27 | 12 | .269 | .500 | .328 |
28 | Desan DeCamp | PP | 50 | 20 | 13 | 5 | 4 | 0 | 0 | 4 | 2 | 7 | 10 | .260 | .373 | .340 |
29 | Javier Suniaga | ARM | 51 | 12 | 13 | 6 | 3 | 0 | 0 | 4 | 0 | 10 | 10 | .255 | .371 | .314 |
30 | Mason Koumas | SW | 67 | 15 | 17 | 12 | 4 | 0 | 0 | 10 | 5 | 11 | 9 | .254 | .379 | .313 |
31 | Anthony Linares | GAITH | 67 | 15 | 16 | 10 | 2 | 0 | 1 | 4 | 4 | 15 | 19 | .239 | .402 | .313 |
32 | Ryder Warriner | GAITH | 80 | 1 | 17 | 16 | 3 | 1 | 1 | 0 | 1 | 7 | 28 | .213 | .278 | .313 |
33 | Kason Bell | SW | 53 | 16 | 11 | 12 | 1 | 0 | 3 | 1 | 6 | 10 | 21 | .208 | .391 | .396 |
34 | Elijah Battiste | ARM | 39 | 9 | 8 | 9 | 1 | 0 | 1 | 3 | 2 | 4 | 10 | .205 | .311 | .308 |
35 | Rhyan Yetman | ARM | 59 | 6 | 12 | 9 | 3 | 0 | 0 | 1 | 1 | 8 | 18 | .203 | .309 | .254 |
36 | Jeffrey Cavicchi | GAITH | 69 | 10 | 13 | 9 | 3 | 0 | 1 | 0 | 2 | 9 | 19 | .188 | .300 | .275 |
37 | T.J. Hicks | ARM | 67 | 12 | 11 | 6 | 3 | 1 | 0 | 5 | 3 | 8 | 22 | .164 | .282 | .239 |
View all Batting Stats for Spring 2025 |