5A District 9 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaden Waechter | JES | 0 | 2 | 1 | 3 | 13 | 0 | 0 | 22.1 | 6 | 3 | 14 | 24 | 8 | 0 | 0.94 | 0.99 |
2 | Cullen Cairns | SPOTO | 11 | 6 | 3 | 0 | 11 | 0 | 0 | 55.0 | 31 | 10 | 39 | 59 | 21 | 2 | 1.27 | 1.09 |
3 | Uriel Barrios | BR | 4 | 3 | 2 | 2 | 14 | 2 | 0 | 35.2 | 14 | 9 | 36 | 14 | 9 | 3 | 1.77 | 1.26 |
4 | Aden Knowles | JES | 11 | 8 | 1 | 0 | 12 | 2 | 1 | 45.0 | 16 | 12 | 35 | 55 | 19 | 5 | 1.87 | 1.20 |
5 | Ryan Doxtater | FREE | 4 | 0 | 3 | 0 | 4 | 0 | 0 | 18.0 | 9 | 5 | 15 | 19 | 9 | 4 | 1.94 | 1.33 |
6 | Nick Curbelo | BR | 6 | 2 | 5 | 0 | 10 | 0 | 0 | 39.1 | 16 | 11 | 33 | 37 | 14 | 7 | 1.96 | 1.19 |
7 | McCall Biemiller | JES | 12 | 8 | 1 | 0 | 13 | 0 | 0 | 55.0 | 22 | 18 | 31 | 104 | 35 | 5 | 2.29 | 1.20 |
8 | Wilson Anderson | JES | 3 | 3 | 1 | 1 | 9 | 0 | 0 | 26.0 | 13 | 10 | 18 | 34 | 13 | 4 | 2.69 | 1.19 |
9 | Rhys Klein | BR | 8 | 4 | 3 | 0 | 12 | 1 | 0 | 40.2 | 28 | 18 | 45 | 37 | 24 | 5 | 3.10 | 1.70 |
10 | Joe Pericozzi | BR | 7 | 3 | 2 | 0 | 10 | 0 | 0 | 39.2 | 21 | 18 | 39 | 41 | 18 | 5 | 3.18 | 1.44 |
11 | Gavin Tarr | FREE | 5 | 2 | 4 | 0 | 11 | 0 | 0 | 34.1 | 29 | 18 | 33 | 28 | 24 | 6 | 3.67 | 1.66 |
12 | Peyton Nisy | SPOTO | 7 | 1 | 7 | 1 | 10 | 3 | 0 | 46.0 | 47 | 25 | 60 | 34 | 10 | 4 | 3.80 | 1.52 |
13 | Cade Hoffman | FREE | 5 | 1 | 2 | 1 | 11 | 1 | 0 | 35.0 | 33 | 22 | 38 | 23 | 17 | 7 | 4.40 | 1.57 |
14 | David Ruiz | BRAN | 10 | 1 | 8 | 0 | 10 | 3 | 1 | 43.1 | 43 | 29 | 57 | 39 | 17 | 4 | 4.68 | 1.71 |
15 | Jacob Antle | FREE | 7 | 2 | 6 | 0 | 10 | 1 | 0 | 31.1 | 38 | 25 | 35 | 18 | 24 | 8 | 5.59 | 1.88 |
16 | Adrian Beltran | SE | 9 | 2 | 7 | 1 | 11 | 1 | 0 | 42.2 | 67 | 36 | 65 | 55 | 25 | 5 | 5.91 | 2.11 |
17 | Aiden Taflinger | SE | 7 | 4 | 3 | 0 | 14 | 2 | 0 | 44.0 | 68 | 39 | 62 | 44 | 43 | 2 | 6.20 | 2.39 |
18 | Robert Elder | BRAN | 5 | 0 | 6 | 1 | 11 | 1 | 0 | 29.0 | 56 | 38 | 45 | 25 | 25 | 11 | 9.17 | 2.41 |
19 | Abrahm Gideons | BRAN | 2 | 0 | 3 | 0 | 9 | 0 | 0 | 19.2 | 51 | 34 | 45 | 11 | 17 | 6 | 12.10 | 3.15 |
View all Pitching Stats for Spring 2024 |