5A District 9 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah Sheffield | JES | 90 | 25 | 37 | 28 | 7 | 0 | 4 | 15 | 3 | 14 | 15 | .411 | .500 | .622 |
2 | Aiden Taflinger | SE | 55 | 23 | 21 | 18 | 3 | 1 | 1 | 22 | 1 | 15 | 7 | .382 | .521 | .527 |
3 | Frankie Rosa | SE | 42 | 22 | 16 | 8 | 5 | 1 | 0 | 18 | 0 | 19 | 9 | .381 | .556 | .548 |
4 | Charles Rodriguez | BRAN | 59 | 20 | 22 | 4 | 4 | 0 | 0 | 11 | 5 | 12 | 17 | .373 | .513 | .441 |
5 | Josiah Williams | SE | 52 | 13 | 19 | 25 | 4 | 2 | 2 | 5 | 2 | 4 | 7 | .365 | .417 | .635 |
6 | Jose Correa | SE | 34 | 14 | 12 | 11 | 2 | 0 | 0 | 13 | 6 | 13 | 7 | .353 | .585 | .412 |
7 | D.J. Pirela | JES | 97 | 30 | 34 | 18 | 9 | 2 | 1 | 18 | 1 | 11 | 19 | .351 | .418 | .515 |
8 | Roy Rodriguez | SE | 61 | 13 | 21 | 20 | 5 | 0 | 1 | 7 | 1 | 10 | 16 | .344 | .427 | .475 |
9 | Jack Clark | JES | 80 | 26 | 27 | 16 | 4 | 4 | 1 | 4 | 4 | 10 | 19 | .338 | .432 | .525 |
10 | Liam Harris | FREE | 76 | 1 | 25 | 13 | 6 | 1 | 1 | 0 | 0 | 9 | 17 | .329 | .400 | .474 |
11 | Jacob Lozano | JES | 68 | 16 | 22 | 16 | 7 | 1 | 0 | 1 | 9 | 11 | 13 | .324 | .467 | .456 |
12 | Bryce Nanns | FREE | 69 | 11 | 21 | 9 | 2 | 1 | 0 | 3 | 0 | 6 | 11 | .304 | .360 | .362 |
13 | Will Burke | JES | 63 | 14 | 19 | 12 | 3 | 0 | 0 | 0 | 6 | 12 | 16 | .302 | .457 | .349 |
14 | Vincent DeCarlo | JES | 83 | 5 | 25 | 20 | 5 | 1 | 1 | 0 | 10 | 11 | 18 | .301 | .442 | .422 |
15 | Peyton Nisy | SPOTO | 67 | 10 | 20 | 5 | 4 | 0 | 0 | 12 | 1 | 8 | 13 | .299 | .382 | .358 |
16 | Matthew Schefer | BR | 67 | 9 | 20 | 10 | 3 | 0 | 1 | 1 | 0 | 7 | 18 | .299 | .360 | .388 |
17 | Keyan Thorne | SE | 55 | 12 | 16 | 9 | 5 | 0 | 0 | 10 | 3 | 14 | 23 | .291 | .458 | .382 |
18 | Aidan Juntilla | BRAN | 59 | 3 | 17 | 14 | 2 | 0 | 0 | 0 | 2 | 9 | 9 | .288 | .384 | .322 |
19 | Francis Ovalles | BRAN | 63 | 6 | 18 | 5 | 2 | 0 | 0 | 4 | 1 | 4 | 13 | .286 | .338 | .317 |
20 | Devon Acord | FREE | 32 | 8 | 9 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 8 | .281 | .303 | .281 |
21 | Nick Curbelo | BR | 61 | 8 | 17 | 11 | 1 | 2 | 1 | 3 | 0 | 6 | 10 | .279 | .343 | .410 |
22 | Connor Cress | FREE | 76 | 14 | 21 | 10 | 4 | 1 | 0 | 9 | 6 | 3 | 21 | .276 | .353 | .355 |
23 | Cannon Murtagh | JES | 67 | 15 | 18 | 15 | 4 | 0 | 0 | 3 | 0 | 9 | 10 | .269 | .346 | .328 |
24 | Evan Carr | SE | 56 | 14 | 15 | 9 | 1 | 0 | 0 | 6 | 4 | 5 | 9 | .268 | .364 | .286 |
25 | Cade Hoffman | FREE | 79 | 16 | 21 | 9 | 5 | 0 | 0 | 7 | 1 | 10 | 9 | .266 | .356 | .329 |
26 | Luke Duffy | BR | 65 | 6 | 17 | 11 | 6 | 1 | 0 | 4 | 5 | 7 | 23 | .262 | .377 | .385 |
27 | Adrian Beltran | SE | 59 | 23 | 15 | 13 | 7 | 1 | 0 | 10 | 1 | 15 | 18 | .254 | .408 | .407 |
28 | Brayden Nanns | FREE | 71 | 10 | 18 | 10 | 4 | 0 | 0 | 2 | 3 | 11 | 26 | .254 | .376 | .310 |
29 | Camden Pope | BR | 79 | 10 | 20 | 6 | 1 | 0 | 0 | 5 | 0 | 6 | 19 | .253 | .302 | .266 |
30 | Zane Pestalozzi | JES | 68 | 18 | 17 | 15 | 3 | 2 | 3 | 8 | 0 | 11 | 24 | .250 | .346 | .485 |
31 | David Ruiz | BRAN | 60 | 4 | 15 | 11 | 2 | 0 | 0 | 2 | 6 | 6 | 12 | .250 | .365 | .283 |
32 | Jehmiel Pettis | SPOTO | 57 | 12 | 14 | 4 | 3 | 0 | 0 | 6 | 5 | 18 | 30 | .246 | .463 | .298 |
33 | Cullen Cairns | SPOTO | 66 | 3 | 16 | 9 | 2 | 0 | 0 | 2 | 2 | 7 | 24 | .242 | .333 | .273 |
34 | Levert Sims | SPOTO | 59 | 16 | 14 | 7 | 2 | 0 | 0 | 11 | 2 | 15 | 23 | .237 | .408 | .271 |
35 | Brayden Sands | BR | 64 | 13 | 15 | 10 | 4 | 1 | 0 | 4 | 0 | 15 | 15 | .234 | .375 | .328 |
36 | Kaden Waechter | JES | 41 | 7 | 9 | 8 | 3 | 1 | 1 | 0 | 2 | 6 | 6 | .220 | .347 | .415 |
37 | Sam Heintz | BR | 69 | 3 | 15 | 10 | 0 | 1 | 0 | 1 | 6 | 6 | 16 | .217 | .333 | .246 |
38 | Rhys Klein | BR | 60 | 11 | 13 | 4 | 5 | 0 | 0 | 5 | 2 | 12 | 11 | .217 | .365 | .300 |
39 | Jacob Sjerven | BRAN | 50 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 17 | .200 | .322 | .240 |
40 | Uriel Barrios | BR | 31 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 5 | .194 | .333 | .226 |
41 | Mike McQueen | SPOTO | 57 | 4 | 11 | 6 | 1 | 0 | 0 | 3 | 3 | 6 | 29 | .193 | .303 | .211 |
42 | Parker Gabbard | BR | 48 | 12 | 9 | 5 | 1 | 0 | 0 | 2 | 3 | 14 | 14 | .188 | .400 | .208 |
43 | Kyle Vaughn | BR | 64 | 10 | 12 | 9 | 2 | 1 | 0 | 8 | 6 | 7 | 18 | .188 | .321 | .250 |
44 | Jacoby Cox | BR | 44 | 9 | 8 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 13 | .182 | .250 | .273 |
45 | David Simpkins | FREE | 62 | 6 | 11 | 9 | 3 | 2 | 0 | 0 | 1 | 8 | 13 | .177 | .278 | .290 |
46 | Devin Dukes | SPOTO | 58 | 6 | 10 | 8 | 0 | 0 | 0 | 5 | 1 | 6 | 13 | .172 | .262 | .172 |
47 | Robert Elder | BRAN | 58 | 11 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 19 | .172 | .262 | .224 |
48 | D Andra Wood | SPOTO | 47 | 5 | 8 | 6 | 0 | 0 | 0 | 4 | 0 | 4 | 21 | .170 | .235 | .170 |
49 | Gavin Tarr | FREE | 68 | 10 | 10 | 8 | 0 | 0 | 0 | 5 | 0 | 7 | 13 | .147 | .227 | .147 |
View all Batting Stats for Spring 2024 |