5A District 9 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 15 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Dukes | SPOTO | 20 | 9 | 10 | 6 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | .500 | .545 | .550 |
2 | Eli Sims | SPOTO | 18 | 4 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .389 | .421 | .444 |
3 | Daniel Pena | HT | 39 | 12 | 15 | 7 | 2 | 0 | 0 | 7 | 2 | 2 | 7 | .385 | .442 | .436 |
4 | Qwenlen Bennett | SPOTO | 20 | 4 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 2 | .350 | .435 | .350 |
5 | Levert Sims | SPOTO | 20 | 3 | 7 | 7 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | .350 | .435 | .450 |
6 | Connor Gavignon | EB | 20 | 5 | 7 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | .350 | .350 | .550 |
7 | Jeffrey Diab | EB | 18 | 5 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | .333 | .400 | .389 |
8 | Na im Salter | SPOTO | 17 | 3 | 5 | 5 | 1 | 0 | 0 | 5 | 0 | 2 | 5 | .294 | .368 | .353 |
9 | Eddie Smith | EB | 17 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | .294 | .381 | .471 |
10 | Rory Beauford | EB | 22 | 5 | 6 | 2 | 3 | 1 | 0 | 3 | 0 | 3 | 4 | .273 | .360 | .500 |
11 | Curtis Roberts | HT | 37 | 9 | 10 | 5 | 1 | 0 | 0 | 6 | 0 | 4 | 3 | .270 | .341 | .297 |
12 | David Simpkins | FREE | 15 | 2 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .267 | .267 | .533 |
13 | Rocco Sabella | HT | 33 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | .242 | .375 | .242 |
14 | Chase Dennis | HT | 34 | 5 | 8 | 8 | 2 | 0 | 0 | 0 | 4 | 2 | 9 | .235 | .350 | .294 |
15 | Ozzy Font | HT | 34 | 2 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | .235 | .235 | .324 |
16 | Johnathan Bryant | EB | 18 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .167 | .273 | .167 |
17 | Marquis Thornton | HT | 21 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | .143 | .357 | .143 |
18 | Nathan Vig | HT | 17 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 3 | .118 | .348 | .118 |
19 | Evan Issac | HT | 21 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | .095 | .269 | .095 |
20 | Matthew Tolzman | HT | 27 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | .074 | .286 | .074 |
21 | Adriano Parral | HT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 |
View all Batting Stats for Spring 2025 |