4A District 11 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Johnson | DUN | 9 | 7 | 3 | 0 | 10 | 4 | 3 | 53.1 | 14 | 12 | 37 | 56 | 17 | 3 | 1.58 | 1.01 |
2 | Kole Hopkins | TS | 12 | 3 | 7 | 0 | 12 | 5 | 2 | 71.0 | 36 | 17 | 57 | 99 | 20 | 13 | 1.68 | 1.08 |
3 | Danny Scott | TS | 7 | 4 | 2 | 0 | 10 | 0 | 0 | 32.1 | 16 | 9 | 22 | 43 | 21 | 3 | 1.95 | 1.33 |
4 | Colton Beard | DUN | 9 | 6 | 3 | 1 | 16 | 1 | 0 | 58.2 | 26 | 17 | 40 | 53 | 30 | 10 | 2.03 | 1.19 |
5 | Davis Weppler | TS | 5 | 4 | 1 | 1 | 8 | 0 | 0 | 21.0 | 10 | 7 | 12 | 38 | 12 | 1 | 2.33 | 1.14 |
6 | Karter Gainer | BOCA | 13 | 2 | 9 | 0 | 14 | 2 | 0 | 53.2 | 49 | 22 | 60 | 38 | 18 | 1 | 2.87 | 1.45 |
7 | Yampier Lorenzo | BAY | 8 | 3 | 4 | 0 | 10 | 2 | 0 | 47.2 | 45 | 21 | 48 | 63 | 29 | 6 | 3.08 | 1.62 |
8 | Cian Roche | DUN | 2 | 1 | 1 | 2 | 9 | 0 | 0 | 20.1 | 11 | 9 | 10 | 27 | 19 | 1 | 3.10 | 1.43 |
9 | Yirvin Medina Suarez | BOCA | 3 | 1 | 2 | 0 | 10 | 0 | 0 | 20.2 | 22 | 15 | 22 | 11 | 16 | 6 | 5.08 | 1.84 |
10 | Gavin Harris | BOCA | 8 | 2 | 6 | 0 | 13 | 0 | 0 | 41.0 | 48 | 34 | 60 | 24 | 16 | 7 | 5.80 | 1.85 |
11 | Diego Villegas | BAY | 7 | 1 | 4 | 0 | 10 | 0 | 0 | 33.0 | 51 | 37 | 42 | 35 | 31 | 7 | 7.85 | 2.21 |
View all Pitching Stats for Spring 2024 |