4A District 11 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yadrian Velez | BAY | 50 | 10 | 20 | 12 | 1 | 0 | 0 | 4 | 3 | 3 | 17 | .400 | .456 | .420 |
2 | Jonathan Anderson | BOCA | 80 | 19 | 31 | 16 | 9 | 2 | 0 | 14 | 3 | 8 | 10 | .388 | .462 | .550 |
3 | Jareese Jones | BOCA | 81 | 25 | 30 | 7 | 7 | 1 | 0 | 26 | 3 | 14 | 17 | .370 | .480 | .481 |
4 | Madden James | DUN | 75 | 21 | 27 | 14 | 4 | 1 | 0 | 10 | 1 | 9 | 15 | .360 | .430 | .440 |
5 | Greyson McNeil | DUN | 65 | 17 | 23 | 13 | 2 | 1 | 0 | 6 | 2 | 15 | 12 | .354 | .476 | .415 |
6 | Tucker Pope | BAY | 52 | 18 | 18 | 15 | 3 | 2 | 1 | 5 | 9 | 6 | 18 | .346 | .493 | .538 |
7 | Diego Villegas | BAY | 58 | 20 | 20 | 15 | 3 | 1 | 0 | 7 | 1 | 7 | 5 | .345 | .424 | .431 |
8 | Zakori Edmond | BOOK | 33 | 5 | 11 | 6 | 1 | 1 | 0 | 2 | 1 | 6 | 11 | .333 | .450 | .424 |
9 | Jaden Judge | BAY | 36 | 15 | 12 | 14 | 2 | 0 | 3 | 18 | 2 | 8 | 14 | .333 | .478 | .639 |
10 | Demetri Tsesmelis | DUN | 68 | 12 | 22 | 14 | 5 | 0 | 0 | 7 | 6 | 4 | 8 | .324 | .395 | .397 |
11 | Evan Hall | BOCA | 68 | 15 | 22 | 17 | 5 | 1 | 0 | 6 | 4 | 11 | 26 | .324 | .440 | .426 |
12 | Kyzer Campbell | TS | 68 | 3 | 22 | 11 | 1 | 0 | 0 | 3 | 14 | 5 | 18 | .324 | .471 | .338 |
13 | Yampier Lorenzo | BAY | 53 | 12 | 17 | 13 | 3 | 1 | 0 | 0 | 1 | 8 | 20 | .321 | .419 | .415 |
14 | Blayne Morris | BOCA | 75 | 13 | 24 | 16 | 4 | 0 | 0 | 8 | 0 | 4 | 6 | .320 | .354 | .373 |
15 | Jayro Leon | BAY | 45 | 18 | 14 | 10 | 3 | 1 | 1 | 16 | 3 | 12 | 5 | .311 | .468 | .489 |
16 | JaShun Judge | BAY | 39 | 7 | 12 | 5 | 4 | 0 | 0 | 1 | 2 | 4 | 17 | .308 | .400 | .410 |
17 | Le Darien Smith | BOOK | 40 | 8 | 12 | 8 | 3 | 0 | 0 | 1 | 1 | 9 | 8 | .300 | .440 | .375 |
18 | Kole Hopkins | TS | 74 | 12 | 22 | 19 | 3 | 2 | 4 | 6 | 2 | 4 | 19 | .297 | .350 | .554 |
19 | Jeremiah Tokar | DUN | 78 | 11 | 23 | 16 | 0 | 3 | 0 | 5 | 1 | 7 | 18 | .295 | .356 | .372 |
20 | Andrew Dalena | TS | 75 | 14 | 22 | 9 | 4 | 0 | 0 | 15 | 2 | 9 | 16 | .293 | .384 | .347 |
21 | Davis Weppler | TS | 75 | 13 | 22 | 7 | 0 | 0 | 0 | 20 | 3 | 15 | 17 | .293 | .430 | .293 |
22 | Jett Matos | DUN | 64 | 3 | 18 | 8 | 2 | 0 | 0 | 0 | 6 | 8 | 13 | .281 | .405 | .313 |
23 | Andre Rodriguez | TS | 64 | 14 | 18 | 11 | 4 | 0 | 0 | 9 | 0 | 15 | 24 | .281 | .407 | .344 |
24 | Haydin Short | BOCA | 70 | 8 | 19 | 13 | 6 | 2 | 0 | 4 | 5 | 8 | 22 | .271 | .381 | .414 |
25 | Carson Tibbitts | TS | 64 | 17 | 17 | 6 | 2 | 1 | 0 | 12 | 2 | 15 | 17 | .266 | .410 | .328 |
26 | Yirvin Medina Suarez | BOCA | 70 | 17 | 18 | 11 | 5 | 0 | 1 | 5 | 3 | 11 | 14 | .257 | .381 | .371 |
27 | William Fallon | DUN | 59 | 6 | 15 | 15 | 2 | 1 | 0 | 3 | 3 | 3 | 15 | .254 | .313 | .322 |
28 | Hayden Rogers | TS | 54 | 12 | 13 | 5 | 1 | 1 | 0 | 2 | 0 | 12 | 11 | .241 | .379 | .296 |
29 | Jack Johnson | DUN | 34 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | .235 | .316 | .235 |
30 | Karter Gainer | BOCA | 62 | 8 | 14 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 16 | .226 | .273 | .242 |
31 | Aiden Sherifi | DUN | 62 | 9 | 14 | 9 | 5 | 1 | 0 | 8 | 6 | 6 | 22 | .226 | .347 | .339 |
32 | Sage Leinweber | BOOK | 36 | 6 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 9 | 9 | .222 | .404 | .250 |
33 | Luke Oester | DUN | 53 | 12 | 11 | 7 | 2 | 2 | 0 | 3 | 0 | 7 | 15 | .208 | .295 | .321 |
34 | Kaleb Campbell | TS | 39 | 16 | 8 | 6 | 0 | 0 | 0 | 8 | 3 | 20 | 16 | .205 | .500 | .205 |
35 | Kobran Waters | BOOK | 41 | 10 | 8 | 3 | 1 | 2 | 0 | 3 | 1 | 7 | 19 | .195 | .327 | .317 |
36 | Jack Rector | BAY | 31 | 6 | 6 | 7 | 0 | 0 | 0 | 4 | 1 | 10 | 14 | .194 | .405 | .194 |
37 | Efren Vaquera | BOOK | 42 | 8 | 8 | 8 | 2 | 0 | 0 | 5 | 1 | 6 | 10 | .190 | .306 | .238 |
38 | Alex Finch | TS | 38 | 8 | 7 | 11 | 1 | 0 | 0 | 2 | 3 | 5 | 14 | .184 | .319 | .211 |
39 | Joey Matera | TS | 39 | 8 | 7 | 6 | 0 | 0 | 0 | 6 | 5 | 6 | 9 | .179 | .360 | .179 |
40 | Jataris Handy | BAY | 30 | 7 | 5 | 7 | 0 | 0 | 0 | 2 | 4 | 0 | 8 | .167 | .257 | .167 |
41 | Andrew Layner | BOCA | 60 | 4 | 9 | 4 | 2 | 0 | 0 | 3 | 0 | 3 | 13 | .150 | .190 | .183 |
42 | Eugene Bright | BOOK | 35 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 14 | .114 | .311 | .143 |
43 | Jacob Thompson | BOCA | 45 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 15 | .067 | .143 | .067 |
View all Batting Stats for Spring 2024 |