4A District 11
Team | Overall | Win% | Last 5 | Streak | Home | Away |
---|---|---|---|---|---|---|
Dunedin Falcons | 10-1 | .909 | 5-0 | W9 | 4-1 | 6-0 |
Bayshore Bruins | 4-4 | .500 | 3-2 | W1 | 1-2 | 3-2 |
Booker Tornadoes | 4-6 | .400 | 3-2 | L1 | 2-2 | 2-4 |
Tarpon Springs Spongers | 3-9 | .250 | 0-5 | L9 | 2-5 | 1-4 |
Boca Ciega Pirates | 2-10 | .167 | 0-5 | L5 | 1-4 | 1-6 |
Anclote Sharks | 1-8 | .111 | 1-4 | L2 | 0-4 | 1-4 |
4A District 11 Stats Leaders for Spring 2023
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disclaimer : Only showing pitchers with at least 8.0 IP's |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upcoming Games for 4A District 11 Spring 2023
Date | Time | Away | Home | Type |
---|---|---|---|---|
03/27/23 | 6:00 PM | Indian Rocks Christian | Tarpon Springs Spongers | Regular Season |
View Full Schedules from 4A District 11 Spring 2023 |
Latest Linescores for 4A District 11 Spring 2023
Games Scheduled for 03/24/23
4:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clearwater Tornadoes (0-0) | ||||||||||||
Boca Ciega Pirates (0-0) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunedin Falcons (0-0) | ||||||||||||
Anclote Sharks (1-8) | ||||||||||||
7:00 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayshore Bruins (0-0) | ||||||||||||
Gibbs Gladiators (0-0) | ||||||||||||
7:30 PM - No Score Reported | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarpon Springs Spongers (0-0) | ||||||||||||
Northeast Vikings (0-0) | ||||||||||||
View all Linescores for 4A District 11 Spring 2023 |