4A District 10 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mikey Marroquin | JEFF | 11 | 9 | 2 | 0 | 11 | 2 | 0 | 52.2 | 9 | 8 | 33 | 59 | 24 | 3 | 1.06 | 1.08 |
2 | Yadiel Garcia | CMB | 10 | 5 | 4 | 1 | 12 | 6 | 1 | 66.0 | 34 | 15 | 45 | 85 | 19 | 2 | 1.59 | 0.97 |
3 | Samuel Hyman | ROB | 4 | 1 | 2 | 1 | 9 | 1 | 0 | 23.0 | 16 | 7 | 17 | 27 | 13 | 2 | 2.13 | 1.30 |
4 | James Van Meter | JEFF | 6 | 1 | 4 | 1 | 11 | 2 | 1 | 42.0 | 19 | 14 | 28 | 54 | 26 | 5 | 2.33 | 1.29 |
5 | Nathan Porath | ROB | 8 | 3 | 4 | 1 | 9 | 1 | 1 | 41.0 | 25 | 16 | 46 | 36 | 9 | 2 | 2.73 | 1.34 |
6 | Carlos Rivera | KING | 10 | 5 | 5 | 0 | 12 | 1 | 1 | 43.2 | 25 | 18 | 44 | 42 | 25 | 6 | 2.89 | 1.58 |
7 | Santiago Rojas | ROB | 4 | 4 | 2 | 0 | 13 | 0 | 0 | 36.2 | 26 | 18 | 37 | 32 | 16 | 5 | 3.44 | 1.45 |
8 | Martin Gallo | KING | 3 | 1 | 2 | 0 | 6 | 2 | 0 | 21.1 | 13 | 12 | 14 | 16 | 17 | 7 | 3.94 | 1.45 |
9 | Kenneth Sampson | JEFF | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 19.1 | 13 | 11 | 26 | 17 | 9 | 3 | 3.98 | 1.81 |
10 | Jonathan Palma | CMB | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 21.1 | 35 | 13 | 23 | 13 | 17 | 5 | 4.27 | 1.88 |
11 | Brady Hardin | ROB | 2 | 1 | 1 | 1 | 9 | 0 | 0 | 21.0 | 18 | 13 | 25 | 14 | 6 | 1 | 4.33 | 1.48 |
12 | Cameron Copple | JEFF | 4 | 2 | 2 | 0 | 12 | 1 | 0 | 29.2 | 23 | 21 | 23 | 32 | 18 | 5 | 4.96 | 1.38 |
13 | Enrique Fernandez | KING | 9 | 3 | 4 | 0 | 15 | 0 | 0 | 47.1 | 47 | 41 | 63 | 44 | 23 | 5 | 6.06 | 1.82 |
14 | Cameron Moyer | CMB | 4 | 0 | 3 | 0 | 6 | 0 | 0 | 21.1 | 21 | 19 | 21 | 12 | 10 | 9 | 6.23 | 1.45 |
15 | Caden Harrier | KING | 4 | 2 | 3 | 1 | 16 | 0 | 0 | 30.1 | 42 | 34 | 50 | 19 | 13 | 7 | 7.85 | 2.08 |
16 | Mooch Lilly | ROB | 8 | 3 | 5 | 0 | 8 | 1 | 1 | 24.0 | 30 | 28 | 20 | 32 | 30 | 8 | 8.17 | 2.08 |
17 | Zachary Philmon | MID | 6 | 0 | 6 | 0 | 13 | 2 | 0 | 23.2 | 64 | 37 | 55 | 14 | 22 | 11 | 10.94 | 3.25 |
18 | Suhaan Vusirikala | MID | 6 | 0 | 6 | 0 | 11 | 0 | 0 | 25.1 | 61 | 43 | 57 | 35 | 25 | 5 | 11.88 | 3.24 |
19 | Tate Hancock | MID | 4 | 0 | 4 | 0 | 10 | 0 | 0 | 23.2 | 63 | 45 | 53 | 18 | 36 | 6 | 13.31 | 3.76 |
View all Pitching Stats for Spring 2024 |