4A District 10 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mack McGinnis | SEM | 3 | 3 | 1 | 1 | 6 | 1 | 1 | 21.0 | 2 | 1 | 15 | 23 | 10 | 2 | 0.33 | 1.19 |
2 | Diego Villegas | BAY | 4 | 5 | 0 | 0 | 6 | 4 | 1 | 21.1 | 7 | 4 | 13 | 30 | 8 | 2 | 1.31 | 0.98 |
3 | Austin Duffy | SEM | 9 | 4 | 1 | 0 | 11 | 3 | 3 | 42.2 | 13 | 9 | 22 | 72 | 32 | 7 | 1.48 | 1.27 |
4 | Noah Ritchie | SEM | 10 | 7 | 3 | 0 | 11 | 5 | 1 | 57.2 | 27 | 15 | 57 | 59 | 5 | 11 | 1.82 | 1.08 |
5 | Adrian Beltran | SE | 9 | 0 | 8 | 0 | 10 | 2 | 0 | 43.0 | 53 | 18 | 43 | 62 | 29 | 7 | 2.93 | 1.67 |
6 | Addiel Martinez | BOOK | 4 | 3 | 1 | 0 | 5 | 1 | 0 | 22.2 | 16 | 11 | 16 | 26 | 8 | 2 | 3.40 | 1.06 |
7 | Kennedy Cole | BOOK | 3 | 3 | 0 | 0 | 6 | 2 | 0 | 22.0 | 22 | 11 | 21 | 10 | 3 | 7 | 3.50 | 1.09 |
8 | Jordan Greene | BAY | 6 | 2 | 2 | 0 | 9 | 1 | 0 | 32.1 | 48 | 21 | 38 | 53 | 24 | 9 | 4.55 | 1.92 |
9 | Frankie Rosa | SE | 3 | 1 | 3 | 0 | 6 | 1 | 0 | 25.2 | 51 | 18 | 41 | 36 | 14 | 8 | 4.91 | 2.14 |
10 | Tucker Pope | BAY | 3 | 1 | 3 | 1 | 10 | 0 | 0 | 23.2 | 33 | 24 | 36 | 27 | 11 | 16 | 7.10 | 1.99 |
View all Pitching Stats for Spring 2025 |