4A District 10 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Mallo | JEFF | 74 | 21 | 35 | 14 | 8 | 1 | 1 | 5 | 3 | 10 | 8 | .473 | .545 | .649 |
2 | Yadiel Garcia | CMB | 64 | 22 | 30 | 20 | 7 | 2 | 1 | 25 | 4 | 13 | 9 | .469 | .573 | .688 |
3 | Brady Capps | ROB | 80 | 8 | 37 | 17 | 9 | 0 | 2 | 1 | 4 | 5 | 10 | .463 | .517 | .650 |
4 | Cameron Copple | JEFF | 78 | 26 | 34 | 20 | 8 | 1 | 3 | 5 | 2 | 10 | 12 | .436 | .500 | .679 |
5 | Nicholas Brown | KING | 77 | 8 | 31 | 14 | 5 | 0 | 0 | 3 | 2 | 9 | 17 | .403 | .467 | .468 |
6 | Kenneth Madrid | CMB | 66 | 26 | 26 | 10 | 5 | 0 | 0 | 36 | 3 | 13 | 10 | .394 | .512 | .470 |
7 | Cooper Messenger | KING | 69 | 24 | 27 | 17 | 4 | 1 | 0 | 9 | 1 | 15 | 23 | .391 | .506 | .478 |
8 | Isiah Fernandez | JEFF | 80 | 16 | 28 | 8 | 1 | 0 | 0 | 10 | 3 | 12 | 10 | .350 | .448 | .363 |
9 | Alliuq Troupe | JEFF | 81 | 20 | 28 | 11 | 7 | 2 | 1 | 8 | 0 | 6 | 21 | .346 | .386 | .519 |
10 | Nico Brown | KING | 77 | 23 | 26 | 13 | 6 | 4 | 0 | 2 | 2 | 16 | 19 | .338 | .463 | .519 |
11 | Jaden Hyde | CMB | 70 | 22 | 23 | 12 | 7 | 0 | 0 | 16 | 2 | 14 | 11 | .329 | .448 | .429 |
12 | Anthony Lara | KING | 43 | 13 | 14 | 6 | 5 | 2 | 0 | 6 | 2 | 7 | 16 | .326 | .442 | .535 |
13 | Moises Gudino | JEFF | 69 | 17 | 22 | 16 | 1 | 3 | 0 | 3 | 1 | 3 | 11 | .319 | .351 | .420 |
14 | Cameron Moyer | CMB | 33 | 6 | 10 | 6 | 3 | 0 | 0 | 2 | 2 | 8 | 10 | .303 | .455 | .394 |
15 | Angelo Rivera | ROB | 43 | 7 | 13 | 5 | 3 | 0 | 0 | 1 | 1 | 2 | 9 | .302 | .348 | .372 |
16 | Maddox Thomas | ROB | 69 | 14 | 20 | 14 | 5 | 0 | 0 | 5 | 2 | 9 | 19 | .290 | .388 | .362 |
17 | Koveyontez Balentine | KING | 59 | 13 | 17 | 16 | 5 | 1 | 0 | 3 | 12 | 7 | 13 | .288 | .456 | .407 |
18 | Jonathan Torna | CMB | 61 | 5 | 17 | 15 | 2 | 0 | 0 | 5 | 4 | 11 | 14 | .279 | .421 | .311 |
19 | JaMarques Benton | JEFF | 81 | 17 | 22 | 12 | 1 | 1 | 0 | 17 | 2 | 12 | 13 | .272 | .379 | .309 |
20 | Lucas Hursey | ROB | 71 | 13 | 19 | 7 | 2 | 0 | 0 | 4 | 1 | 8 | 17 | .268 | .350 | .296 |
21 | Niko Bourden | CMB | 65 | 6 | 17 | 11 | 3 | 1 | 0 | 9 | 0 | 11 | 17 | .262 | .368 | .338 |
22 | Tate Hancock | MID | 39 | 7 | 10 | 1 | 4 | 0 | 0 | 5 | 2 | 3 | 2 | .256 | .333 | .359 |
23 | Joshua Torres | CMB | 63 | 15 | 16 | 1 | 1 | 1 | 0 | 9 | 0 | 8 | 4 | .254 | .338 | .302 |
24 | Martin Gallo | KING | 69 | 13 | 17 | 10 | 2 | 0 | 0 | 14 | 2 | 14 | 14 | .246 | .379 | .275 |
25 | Nathan Porath | ROB | 42 | 7 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | .238 | .273 | .238 |
26 | Alex Quintero | KING | 59 | 10 | 14 | 8 | 3 | 0 | 0 | 3 | 0 | 7 | 14 | .237 | .318 | .288 |
27 | Cason Cooper | ROB | 34 | 9 | 8 | 6 | 1 | 0 | 0 | 3 | 2 | 10 | 8 | .235 | .435 | .265 |
28 | Samuel Hyman | ROB | 77 | 7 | 18 | 10 | 3 | 1 | 0 | 3 | 1 | 6 | 14 | .234 | .298 | .299 |
29 | Chris Davis | KING | 48 | 6 | 11 | 12 | 1 | 1 | 0 | 2 | 3 | 8 | 12 | .229 | .361 | .292 |
30 | Kenneth Sampson | JEFF | 63 | 16 | 14 | 11 | 1 | 0 | 0 | 3 | 4 | 17 | 17 | .222 | .407 | .238 |
31 | Jayden Hill | KING | 74 | 13 | 16 | 15 | 4 | 1 | 1 | 3 | 0 | 15 | 23 | .216 | .348 | .338 |
32 | Hayden Sekanick | JEFF | 61 | 11 | 13 | 9 | 1 | 0 | 0 | 5 | 2 | 12 | 17 | .213 | .360 | .230 |
33 | Nelson Caraballo | JEFF | 38 | 4 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 7 | 15 | .211 | .326 | .316 |
34 | Collin Rosenberg | ROB | 76 | 12 | 15 | 7 | 2 | 0 | 0 | 7 | 1 | 4 | 15 | .197 | .247 | .224 |
35 | Ezekiel Fieger | MID | 36 | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | .194 | .293 | .194 |
36 | Charles Padilla | JEFF | 63 | 0 | 11 | 9 | 1 | 0 | 0 | 1 | 5 | 10 | 16 | .175 | .333 | .190 |
37 | Dylan Womack | CMB | 41 | 3 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | .171 | .209 | .171 |
38 | Brennan Kay | CMB | 59 | 7 | 10 | 12 | 3 | 0 | 1 | 5 | 4 | 12 | 32 | .169 | .342 | .271 |
39 | Tyson Boyd | ROB | 58 | 9 | 9 | 4 | 0 | 0 | 0 | 8 | 3 | 9 | 15 | .155 | .300 | .155 |
40 | Darrion Marchman | MID | 39 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 20 | .154 | .233 | .179 |
41 | Dayvin Fisher | MID | 35 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 22 | .143 | .231 | .143 |
42 | C.J. Maglalang | ROB | 35 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 2 | 7 | 15 | .143 | .318 | .171 |
43 | Kelvon Stewart | MID | 38 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | .132 | .233 | .132 |
44 | Suhaan Vusirikala | MID | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 19 | .079 | .167 | .079 |
45 | Zachary Philmon | MID | 32 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 20 | .063 | .231 | .063 |
View all Batting Stats for Spring 2024 |