3A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaden Howell | MCKL | 10 | 7 | 2 | 0 | 10 | 1 | 0 | 50.0 | 28 | 13 | 39 | 86 | 19 | 2 | 1.82 | 1.16 |
2 | Ethan Savinon | JEFF | 7 | 4 | 2 | 1 | 11 | 1 | 0 | 41.2 | 17 | 12 | 34 | 49 | 21 | 1 | 2.02 | 1.32 |
3 | Nathan Porath | ROB | 9 | 4 | 3 | 0 | 10 | 2 | 1 | 43.1 | 22 | 13 | 29 | 44 | 8 | 2 | 2.10 | 0.85 |
4 | Samuel Hyman | ROB | 10 | 4 | 6 | 1 | 11 | 2 | 1 | 55.2 | 31 | 18 | 65 | 50 | 12 | 1 | 2.26 | 1.38 |
5 | Owen Leever | KING | 10 | 5 | 4 | 0 | 10 | 1 | 1 | 52.1 | 35 | 19 | 53 | 60 | 17 | 2 | 2.54 | 1.34 |
6 | Cooper Hamilton | MCKL | 3 | 3 | 2 | 4 | 17 | 2 | 1 | 32.0 | 15 | 13 | 27 | 29 | 14 | 5 | 2.84 | 1.28 |
7 | Caleb Clanton | MCKL | 13 | 8 | 4 | 0 | 13 | 6 | 2 | 71.0 | 41 | 31 | 66 | 88 | 21 | 5 | 3.06 | 1.23 |
8 | Caden Harrier | KING | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 23.2 | 17 | 11 | 31 | 15 | 10 | 2 | 3.25 | 1.73 |
9 | Logan Galban | JEFF | 6 | 3 | 2 | 0 | 8 | 0 | 0 | 25.2 | 18 | 13 | 16 | 35 | 27 | 7 | 3.55 | 1.68 |
10 | Jonathan Williams | KING | 6 | 2 | 1 | 0 | 8 | 0 | 0 | 24.1 | 17 | 13 | 24 | 32 | 17 | 2 | 3.74 | 1.68 |
11 | JaMarques Benton | JEFF | 8 | 4 | 5 | 0 | 11 | 2 | 0 | 47.1 | 32 | 27 | 53 | 31 | 19 | 3 | 3.99 | 1.52 |
12 | Brihan Diaz | CMB | 11 | 0 | 6 | 0 | 15 | 0 | 0 | 42.1 | 56 | 35 | 44 | 25 | 48 | 8 | 5.79 | 2.17 |
13 | Santiago Rojas | ROB | 3 | 2 | 2 | 0 | 9 | 1 | 1 | 22.2 | 23 | 20 | 32 | 21 | 10 | 2 | 6.18 | 1.85 |
14 | Aiden Felix | CMB | 6 | 1 | 6 | 1 | 15 | 0 | 0 | 34.1 | 63 | 31 | 40 | 24 | 34 | 19 | 6.32 | 2.16 |
View all Pitching Stats for Spring 2025 |