3A District 9 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Brown | KING | 63 | 11 | 25 | 14 | 5 | 0 | 0 | 5 | 4 | 14 | 12 | .397 | .524 | .476 |
2 | Jaden Hyde | CMB | 70 | 19 | 27 | 8 | 5 | 1 | 1 | 21 | 1 | 8 | 7 | .386 | .450 | .529 |
3 | Samuel Hyman | ROB | 87 | 17 | 33 | 9 | 16 | 0 | 1 | 9 | 3 | 5 | 13 | .379 | .423 | .598 |
4 | Xavier Gori | KING | 56 | 7 | 21 | 15 | 2 | 0 | 0 | 1 | 2 | 4 | 8 | .375 | .422 | .411 |
5 | Elijah Benton | JEFF | 39 | 19 | 14 | 8 | 5 | 1 | 0 | 10 | 2 | 8 | 12 | .359 | .490 | .538 |
6 | Logan Galban | JEFF | 67 | 14 | 24 | 16 | 8 | 0 | 2 | 9 | 3 | 13 | 18 | .358 | .482 | .567 |
7 | Tyson Boyd | ROB | 63 | 11 | 22 | 10 | 2 | 1 | 0 | 10 | 6 | 5 | 16 | .349 | .446 | .413 |
8 | Nico Brown | KING | 69 | 14 | 23 | 15 | 5 | 1 | 0 | 4 | 4 | 12 | 17 | .333 | .443 | .435 |
9 | Collin Rosenberg | ROB | 82 | 23 | 27 | 11 | 4 | 0 | 0 | 15 | 7 | 8 | 14 | .329 | .424 | .378 |
10 | Xavier Ether | CMB | 67 | 16 | 22 | 8 | 3 | 2 | 2 | 13 | 1 | 9 | 19 | .328 | .416 | .522 |
11 | Brock Spurgeon | MCKL | 78 | 8 | 25 | 21 | 6 | 1 | 3 | 0 | 2 | 18 | 17 | .321 | .450 | .538 |
12 | Logan Gill | MCKL | 88 | 21 | 28 | 10 | 6 | 0 | 0 | 3 | 0 | 15 | 19 | .318 | .413 | .386 |
13 | Jorge Cordova | MCKL | 88 | 13 | 28 | 19 | 5 | 2 | 1 | 3 | 2 | 2 | 22 | .318 | .344 | .455 |
14 | Carter Rouse | MCKL | 83 | 20 | 26 | 15 | 4 | 0 | 0 | 3 | 5 | 10 | 19 | .313 | .418 | .361 |
15 | Martin Gallo | KING | 55 | 8 | 17 | 11 | 4 | 0 | 0 | 10 | 1 | 8 | 13 | .309 | .394 | .382 |
16 | Torey Thomas | KING | 36 | 10 | 11 | 7 | 1 | 1 | 0 | 2 | 4 | 11 | 10 | .306 | .510 | .389 |
17 | Aedan Thompkins | MCKL | 93 | 24 | 28 | 14 | 6 | 0 | 0 | 13 | 1 | 16 | 11 | .301 | .405 | .366 |
18 | Jonathan Williams | KING | 74 | 25 | 22 | 15 | 4 | 3 | 1 | 17 | 5 | 18 | 13 | .297 | .464 | .473 |
19 | JaMarques Benton | JEFF | 68 | 21 | 20 | 16 | 4 | 0 | 1 | 9 | 4 | 9 | 6 | .294 | .398 | .397 |
20 | Cason Cooper | ROB | 75 | 12 | 22 | 16 | 5 | 0 | 0 | 4 | 2 | 7 | 14 | .293 | .365 | .360 |
21 | Brihan Diaz | CMB | 55 | 11 | 16 | 7 | 3 | 0 | 0 | 9 | 1 | 6 | 16 | .291 | .365 | .345 |
22 | Brady Capps | ROB | 69 | 3 | 20 | 17 | 4 | 0 | 2 | 0 | 7 | 11 | 9 | .290 | .427 | .435 |
23 | Jackson Tebbe | ROB | 35 | 9 | 10 | 4 | 1 | 1 | 0 | 1 | 1 | 17 | 9 | .286 | .528 | .371 |
24 | Kolton Houston | MCKL | 40 | 6 | 11 | 10 | 1 | 0 | 0 | 4 | 1 | 6 | 18 | .275 | .383 | .300 |
25 | Trey Sharpe | CMB | 62 | 8 | 17 | 11 | 3 | 0 | 1 | 2 | 1 | 3 | 17 | .274 | .313 | .371 |
26 | Kaden Howell | MCKL | 75 | 16 | 20 | 19 | 4 | 1 | 3 | 5 | 1 | 14 | 25 | .267 | .385 | .467 |
27 | Isiah Fernandez | JEFF | 68 | 20 | 18 | 7 | 3 | 0 | 1 | 6 | 2 | 14 | 10 | .265 | .395 | .353 |
28 | Kaleb Cherry | JEFF | 53 | 12 | 14 | 17 | 5 | 0 | 1 | 2 | 2 | 9 | 12 | .264 | .379 | .415 |
29 | Cooper Messenger | KING | 39 | 7 | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 8 | 14 | .256 | .420 | .256 |
30 | Kaiden Johnson | JEFF | 55 | 4 | 14 | 9 | 2 | 0 | 0 | 0 | 1 | 4 | 13 | .255 | .317 | .291 |
31 | Alex Hernandez | KING | 44 | 13 | 11 | 3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 | .250 | .389 | .318 |
32 | Jonathan Torna | CMB | 53 | 3 | 13 | 3 | 2 | 0 | 0 | 1 | 4 | 7 | 15 | .245 | .375 | .283 |
33 | Brody McMillan | MCKL | 84 | 17 | 20 | 18 | 3 | 1 | 1 | 1 | 6 | 11 | 27 | .238 | .366 | .333 |
34 | Nate Brewer | JEFF | 65 | 11 | 15 | 9 | 2 | 0 | 0 | 1 | 5 | 3 | 4 | .231 | .315 | .262 |
35 | Wyatt Thomas | MCKL | 70 | 22 | 16 | 8 | 6 | 0 | 0 | 7 | 6 | 15 | 15 | .229 | .394 | .314 |
36 | Ethan Savinon | JEFF | 61 | 7 | 13 | 11 | 3 | 1 | 0 | 1 | 1 | 15 | 18 | .213 | .367 | .295 |
37 | Brennan Kay | CMB | 61 | 6 | 13 | 15 | 4 | 0 | 1 | 2 | 2 | 5 | 21 | .213 | .290 | .328 |
38 | Justin Bourdon | CMB | 43 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 19 | .209 | .277 | .279 |
39 | Tommy Fitzgerald | ROB | 55 | 3 | 11 | 8 | 1 | 0 | 0 | 3 | 0 | 6 | 13 | .200 | .279 | .218 |
40 | Gabriel Guillot | KING | 42 | 9 | 8 | 10 | 2 | 0 | 0 | 2 | 1 | 13 | 22 | .190 | .379 | .238 |
41 | C.J. Maglalang | ROB | 48 | 7 | 8 | 6 | 0 | 1 | 0 | 6 | 2 | 5 | 18 | .167 | .273 | .208 |
42 | Nathan Porath | ROB | 41 | 3 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 3 | 9 | .146 | .217 | .171 |
43 | Tyler Shoemaker | ROB | 37 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | .135 | .238 | .162 |
44 | Ethan Santos | KING | 44 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 16 | .091 | .231 | .091 |
45 | Rhyder Robinson | ROB | 35 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | .086 | .135 | .114 |
View all Batting Stats for Spring 2025 |