3A District 6 Spring 2024 Batting Stats
Disclaimer: Only showing batters with at least 30 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xavier Terrell | LWS | 58 | 26 | 30 | 12 | 3 | 3 | 1 | 17 | 6 | 12 | 5 | .517 | .632 | .724 |
2 | Andrew Tess | CCW | 76 | 26 | 38 | 33 | 7 | 3 | 7 | 9 | 6 | 22 | 12 | .500 | .629 | .947 |
3 | Rocco Geritano | STPC | 70 | 22 | 30 | 5 | 3 | 4 | 0 | 21 | 1 | 20 | 8 | .429 | .560 | .586 |
4 | Jace Kohler | CCW | 88 | 24 | 37 | 21 | 5 | 2 | 1 | 5 | 0 | 8 | 13 | .420 | .459 | .557 |
5 | Jonathan Jacomino | LWS | 65 | 10 | 26 | 24 | 10 | 0 | 0 | 2 | 0 | 4 | 12 | .400 | .423 | .554 |
6 | Carlos Marroquin | STPC | 63 | 17 | 25 | 21 | 8 | 0 | 1 | 5 | 2 | 12 | 19 | .397 | .506 | .571 |
7 | Darian Collins | CCW | 66 | 15 | 26 | 8 | 6 | 1 | 0 | 8 | 3 | 5 | 10 | .394 | .447 | .515 |
8 | Christian Burney | LWS | 61 | 9 | 24 | 19 | 6 | 0 | 1 | 2 | 2 | 7 | 18 | .393 | .471 | .541 |
9 | Sam Newman | STPC | 73 | 20 | 28 | 27 | 8 | 2 | 1 | 11 | 4 | 5 | 14 | .384 | .451 | .589 |
10 | Blake Guarnieri | CCC | 62 | 6 | 22 | 13 | 5 | 0 | 2 | 7 | 3 | 5 | 18 | .355 | .423 | .532 |
11 | Robert Kramer | STPC | 70 | 18 | 24 | 14 | 1 | 0 | 0 | 7 | 3 | 10 | 9 | .343 | .446 | .357 |
12 | Cameron Uzzilla | CCW | 65 | 14 | 22 | 22 | 6 | 1 | 3 | 4 | 12 | 13 | 10 | .338 | .522 | .600 |
13 | Aidan Heelan | STPC | 72 | 25 | 24 | 11 | 3 | 0 | 0 | 16 | 7 | 9 | 15 | .333 | .455 | .375 |
14 | Antwan Jackson | CCW | 61 | 15 | 20 | 13 | 6 | 1 | 2 | 9 | 2 | 13 | 12 | .328 | .461 | .557 |
15 | Carson Brady | CCW | 49 | 3 | 16 | 14 | 4 | 0 | 0 | 1 | 2 | 7 | 8 | .327 | .424 | .408 |
16 | Max Mayes | CCW | 66 | 12 | 21 | 13 | 5 | 0 | 1 | 1 | 7 | 10 | 10 | .318 | .458 | .439 |
17 | Mikal Morris | LWS | 57 | 23 | 18 | 9 | 2 | 1 | 0 | 8 | 8 | 11 | 8 | .316 | .487 | .386 |
18 | Zach Roxby | CCC | 32 | 5 | 10 | 10 | 1 | 0 | 1 | 4 | 1 | 3 | 9 | .313 | .389 | .438 |
19 | Elijah Boswell | CCC | 61 | 15 | 19 | 10 | 4 | 0 | 0 | 10 | 2 | 13 | 12 | .311 | .447 | .377 |
20 | Anthony Fabelo | CCC | 73 | 12 | 22 | 15 | 4 | 0 | 2 | 2 | 3 | 2 | 16 | .301 | .346 | .438 |
21 | Brady Joseph | CCC | 61 | 14 | 18 | 3 | 2 | 2 | 0 | 5 | 4 | 11 | 7 | .295 | .434 | .393 |
22 | Maddox Bozeman | CCW | 68 | 17 | 18 | 14 | 5 | 0 | 0 | 9 | 0 | 8 | 16 | .265 | .338 | .338 |
23 | Kayetano Calvillo | LWS | 50 | 8 | 13 | 6 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | .260 | .269 | .260 |
24 | Bryan Simons | CCW | 74 | 10 | 19 | 10 | 2 | 1 | 0 | 7 | 4 | 4 | 14 | .257 | .329 | .311 |
25 | Ty Ciaravino | CCC | 57 | 10 | 14 | 11 | 5 | 0 | 1 | 8 | 2 | 12 | 14 | .246 | .389 | .386 |
26 | Emmett Meeks | CCC | 47 | 8 | 11 | 6 | 1 | 0 | 0 | 3 | 2 | 7 | 11 | .234 | .351 | .255 |
27 | Cooper Riley | CCC | 71 | 8 | 16 | 6 | 4 | 1 | 0 | 1 | 1 | 8 | 10 | .225 | .313 | .310 |
28 | Brett Garcy | CCW | 32 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | .219 | .278 | .313 |
29 | Avery Shahriari | CCC | 70 | 12 | 15 | 9 | 2 | 0 | 0 | 2 | 3 | 10 | 17 | .214 | .329 | .243 |
30 | Armando Monday | CCC | 53 | 1 | 11 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | .208 | .306 | .226 |
31 | Max Newman | STPC | 47 | 4 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | .191 | .283 | .191 |
32 | David Bell | LWS | 45 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | .156 | .191 | .178 |
33 | Chris Owens | STPC | 66 | 6 | 10 | 8 | 1 | 0 | 0 | 3 | 1 | 5 | 18 | .152 | .222 | .167 |
34 | Keshon Kimble | LWS | 45 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 28 | .133 | .220 | .133 |
35 | Makhi Mills | STPC | 58 | 7 | 7 | 6 | 2 | 0 | 0 | 5 | 2 | 4 | 16 | .121 | .200 | .155 |
36 | Kamari Green | LWS | 41 | 5 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 22 | .098 | .140 | .146 |
37 | Aiden Esposito | STPC | 34 | 8 | 3 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 18 | .088 | .139 | .088 |
38 | Kamren Kimble | LWS | 46 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 29 | .043 | .279 | .043 |
View all Batting Stats for Spring 2024 |