3A District 10 Spring 2026 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Straw | CCW | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 18.1 | 2 | 1 | 12 | 21 | 7 | 3 | 0.38 | 1.04 |
| 2 | Jacob Henderson | CCW | 7 | 7 | 0 | 0 | 11 | 1 | 1 | 38.2 | 7 | 3 | 20 | 60 | 8 | 1 | 0.54 | 0.72 |
| 3 | Kanin Summey | CCW | 5 | 5 | 0 | 1 | 12 | 1 | 0 | 35.2 | 7 | 6 | 17 | 55 | 11 | 0 | 1.18 | 0.79 |
| 4 | Caden Schlotterbeck | CCW | 10 | 9 | 1 | 0 | 11 | 0 | 0 | 44.1 | 11 | 9 | 25 | 67 | 17 | 9 | 1.42 | 0.95 |
| 5 | Cooper Notz | CCW | 4 | 4 | 0 | 0 | 10 | 2 | 1 | 23.1 | 11 | 10 | 15 | 27 | 7 | 2 | 3.00 | 0.94 |
| View all Pitching Stats for Spring 2026 |







