3A District 10 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grayson Gibson | CCW | 10 | 9 | 0 | 0 | 12 | 0 | 0 | 66.0 | 5 | 3 | 36 | 110 | 20 | 1 | 0.32 | 0.85 |
2 | Cian Roche | DUN | 7 | 5 | 2 | 0 | 9 | 0 | 0 | 24.0 | 17 | 3 | 12 | 38 | 22 | 7 | 0.88 | 1.42 |
3 | Colton Beard | DUN | 10 | 2 | 7 | 0 | 11 | 3 | 2 | 62.1 | 29 | 12 | 46 | 72 | 34 | 7 | 1.35 | 1.28 |
4 | Caden Schlotterbeck | CCW | 13 | 10 | 1 | 0 | 14 | 2 | 2 | 65.2 | 14 | 13 | 27 | 89 | 20 | 12 | 1.39 | 0.72 |
5 | Cooper Notz | CCW | 4 | 4 | 1 | 0 | 9 | 0 | 0 | 23.0 | 5 | 5 | 11 | 36 | 10 | 0 | 1.52 | 0.91 |
6 | Danny Scott | TS | 10 | 8 | 3 | 0 | 11 | 1 | 0 | 54.0 | 23 | 17 | 41 | 73 | 35 | 3 | 2.20 | 1.41 |
7 | Mycroft Newkirk | TS | 3 | 1 | 2 | 1 | 9 | 1 | 0 | 22.2 | 10 | 8 | 23 | 12 | 7 | 1 | 2.47 | 1.32 |
8 | Luke Straw | CCW | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 21.1 | 8 | 8 | 12 | 25 | 11 | 2 | 2.63 | 1.08 |
9 | Cameron Uzzilla | CCW | 1 | 1 | 1 | 6 | 13 | 0 | 0 | 21.0 | 13 | 9 | 22 | 34 | 14 | 6 | 3.00 | 1.71 |
10 | Demetri Tsesmelis | DUN | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 21.1 | 12 | 10 | 18 | 24 | 12 | 1 | 3.28 | 1.41 |
11 | Alex Finch | TS | 6 | 2 | 3 | 0 | 7 | 1 | 0 | 25.1 | 21 | 13 | 18 | 31 | 15 | 5 | 3.59 | 1.30 |
12 | Kayetano Calvillo | LWS | 3 | 1 | 2 | 1 | 7 | 1 | 0 | 21.1 | 18 | 11 | 21 | 24 | 12 | 7 | 3.61 | 1.55 |
13 | Elliot Doughty | BOCA | 8 | 0 | 7 | 0 | 9 | 0 | 0 | 33.0 | 39 | 22 | 43 | 26 | 21 | 1 | 4.67 | 1.94 |
14 | Jacob Thompson | BOCA | 3 | 0 | 4 | 0 | 8 | 0 | 0 | 23.1 | 30 | 18 | 26 | 29 | 16 | 9 | 5.40 | 1.80 |
15 | Gavin Garrison | LWS | 5 | 2 | 4 | 0 | 7 | 1 | 0 | 29.1 | 32 | 24 | 38 | 23 | 16 | 9 | 5.73 | 1.84 |
16 | Nolan Doughty | BOCA | 4 | 1 | 3 | 0 | 10 | 1 | 0 | 21.0 | 32 | 23 | 30 | 14 | 13 | 6 | 7.67 | 2.05 |
View all Pitching Stats for Spring 2025 |