3A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 8 AB’sNote: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brett Garcy | CCW | 10 | 2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .545 | .900 |
2 | Jonathan Jacomino | LWS | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .500 | .583 | .500 |
3 | Andre Rodriguez | TS | 11 | 2 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | .455 | .571 | .455 |
4 | Gabriel Campos | CCW | 14 | 4 | 6 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 4 | .429 | .529 | .571 |
5 | Parker Rochkind | TS | 14 | 7 | 6 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | .429 | .467 | .500 |
6 | Xavier Terrell | LWS | 10 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | .400 | .538 | .600 |
7 | William Fallon | DUN | 10 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | .600 |
8 | Cameron Uzzilla | CCW | 13 | 3 | 5 | 2 | 1 | 2 | 0 | 0 | 1 | 2 | 5 | .385 | .500 | .769 |
9 | Armando Monday | DUN | 8 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .375 | .400 | .500 |
10 | Max Mayes | CCW | 14 | 4 | 5 | 4 | 2 | 1 | 0 | 3 | 0 | 1 | 5 | .357 | .400 | .643 |
11 | Evan Hall | BOCA | 9 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 5 | .333 | .625 | .444 |
12 | Haydin Short | BOCA | 19 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 8 | .316 | .350 | .421 |
13 | Kyzer Campbell | TS | 13 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | .308 | .500 | .308 |
14 | Carson Tibbitts | TS | 13 | 6 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 1 | .308 | .444 | .385 |
15 | David Bell | LWS | 13 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .308 | .308 | .308 |
16 | Maddox Bozeman | CCW | 13 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | .308 | .267 | .308 |
17 | Demetri Tsesmelis | DUN | 10 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .300 | .273 | .400 |
18 | Aaron Unbehagen | TS | 15 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | .267 | .333 | .333 |
19 | Dereck Tyler | TS | 15 | 5 | 4 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | .267 | .421 | .400 |
20 | Lamonte Baker | LWS | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 6 | .222 | .417 | .333 |
21 | Mikal Morris | LWS | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .200 | .385 | .200 |
22 | Elliot Doughty | BOCA | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .200 | .357 | .200 |
23 | Yirvin Medina Suarez | BOCA | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | .188 | .350 | .188 |
24 | Kayetano Calvillo | LWS | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 |
25 | Darian Collins | CCW | 13 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .154 | .313 | .154 |
26 | Jacob Thompson | BOCA | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 | .214 |
27 | Kemon Ford | BOCA | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | .143 | .368 | .143 |
28 | Kaleb Campbell | TS | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | .125 | .417 | .125 |
29 | Jeremiah Tokar | DUN | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .125 | .300 | .125 |
30 | Jackson Layner | BOCA | 10 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | .100 | .471 | .100 |
31 | John Thompson | BOCA | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .100 | .182 | .100 |
32 | Ian Fowler | LWS | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .077 | .077 | .077 |
33 | Gavin Harris | BOCA | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .211 | .000 |
34 | Christian Burney | LWS | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .000 | .250 | .000 |
35 | Jett Matos | DUN | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
View all Batting Stats for Spring 2025 |