3A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathan Jacomino | LWS | 54 | 12 | 22 | 18 | 5 | 2 | 0 | 2 | 5 | 4 | 11 | .407 | .492 | .574 |
| 2 | Darian Collins | CCW | 82 | 29 | 32 | 15 | 3 | 1 | 0 | 18 | 6 | 12 | 12 | .390 | .490 | .451 |
| 3 | Mikal Morris | LWS | 54 | 20 | 21 | 10 | 7 | 0 | 1 | 3 | 5 | 14 | 9 | .389 | .541 | .574 |
| 4 | Jace Traina | CCW | 70 | 25 | 27 | 11 | 3 | 0 | 0 | 21 | 0 | 11 | 10 | .386 | .463 | .429 |
| 5 | Gabriel Campos | CCW | 104 | 41 | 39 | 18 | 8 | 2 | 2 | 23 | 3 | 18 | 26 | .375 | .480 | .548 |
| 6 | Madden James | DUN | 63 | 14 | 23 | 3 | 4 | 0 | 0 | 10 | 0 | 11 | 12 | .365 | .459 | .429 |
| 7 | Cameron Uzzilla | CCW | 55 | 7 | 20 | 15 | 5 | 3 | 0 | 2 | 4 | 12 | 14 | .364 | .507 | .564 |
| 8 | Armando Monday | DUN | 65 | 7 | 23 | 13 | 7 | 0 | 1 | 1 | 1 | 10 | 10 | .354 | .430 | .508 |
| 9 | Chase Brady | CCW | 37 | 2 | 13 | 5 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | .351 | .405 | .378 |
| 10 | Xavier Terrell | LWS | 47 | 17 | 16 | 13 | 4 | 0 | 1 | 16 | 4 | 8 | 8 | .340 | .475 | .489 |
| 11 | Brett Garcy | CCW | 103 | 14 | 35 | 27 | 9 | 2 | 0 | 4 | 1 | 9 | 12 | .340 | .395 | .466 |
| 12 | Kayetano Calvillo | LWS | 55 | 10 | 17 | 13 | 1 | 0 | 0 | 11 | 0 | 4 | 13 | .309 | .356 | .327 |
| 13 | Max Mayes | CCW | 94 | 20 | 29 | 26 | 9 | 1 | 0 | 6 | 7 | 7 | 14 | .309 | .387 | .426 |
| 14 | William Fallon | DUN | 73 | 11 | 22 | 5 | 5 | 3 | 1 | 3 | 2 | 5 | 13 | .301 | .363 | .493 |
| 15 | Hayden Rogers | TS | 70 | 13 | 21 | 11 | 3 | 1 | 0 | 4 | 2 | 13 | 19 | .300 | .424 | .371 |
| 16 | Andre Rodriguez | TS | 59 | 13 | 17 | 12 | 1 | 0 | 0 | 7 | 3 | 11 | 19 | .288 | .419 | .305 |
| 17 | Aiden Sherifi | DUN | 63 | 10 | 18 | 13 | 6 | 1 | 2 | 6 | 1 | 6 | 21 | .286 | .357 | .508 |
| 18 | Ian Fowler | LWS | 67 | 13 | 19 | 8 | 4 | 1 | 0 | 14 | 1 | 9 | 19 | .284 | .372 | .373 |
| 19 | Parker Rochkind | TS | 64 | 15 | 18 | 10 | 2 | 0 | 0 | 7 | 1 | 6 | 7 | .281 | .352 | .313 |
| 20 | Kyzer Campbell | TS | 68 | 2 | 19 | 12 | 3 | 1 | 0 | 2 | 8 | 12 | 14 | .279 | .438 | .353 |
| 21 | Ashton Recore | CCW | 52 | 1 | 14 | 13 | 3 | 0 | 1 | 2 | 4 | 15 | 7 | .269 | .446 | .385 |
| 22 | Carson Tibbitts | TS | 76 | 18 | 20 | 14 | 4 | 1 | 0 | 9 | 0 | 8 | 22 | .263 | .318 | .342 |
| 23 | David Bell | LWS | 58 | 9 | 15 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 16 | .259 | .295 | .293 |
| 24 | Dereck Tyler | TS | 79 | 12 | 20 | 12 | 0 | 1 | 0 | 7 | 4 | 7 | 19 | .253 | .341 | .278 |
| 25 | Collin Stebick | DUN | 44 | 2 | 11 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 13 | .250 | .277 | .295 |
| 26 | Maddox Bozeman | CCW | 93 | 16 | 23 | 15 | 3 | 0 | 0 | 17 | 0 | 14 | 18 | .247 | .339 | .280 |
| 27 | Haydin Short | BOCA | 57 | 5 | 14 | 6 | 3 | 0 | 0 | 11 | 7 | 8 | 15 | .246 | .403 | .298 |
| 28 | Joey Matera | TS | 45 | 2 | 11 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 11 | .244 | .346 | .267 |
| 29 | Aaron Unbehagen | TS | 67 | 12 | 15 | 4 | 2 | 0 | 0 | 5 | 6 | 3 | 20 | .224 | .312 | .254 |
| 30 | Elliot Doughty | BOCA | 50 | 6 | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 18 | .220 | .333 | .240 |
| 31 | Yirvin Medina Suarez | BOCA | 62 | 9 | 13 | 7 | 3 | 0 | 0 | 6 | 2 | 9 | 14 | .210 | .329 | .258 |
| 32 | Demetri Tsesmelis | DUN | 64 | 12 | 13 | 10 | 2 | 1 | 2 | 5 | 3 | 6 | 20 | .203 | .293 | .359 |
| 33 | Nolan Doughty | BOCA | 35 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | .200 | .263 | .257 |
| 34 | Evan Hall | BOCA | 52 | 9 | 10 | 3 | 2 | 1 | 0 | 6 | 2 | 11 | 28 | .192 | .354 | .269 |
| 35 | Kemon Ford | BOCA | 44 | 8 | 8 | 1 | 0 | 0 | 0 | 5 | 4 | 7 | 6 | .182 | .345 | .182 |
| 36 | Matthew Bowser | CCW | 62 | 15 | 11 | 13 | 1 | 0 | 2 | 5 | 4 | 14 | 10 | .177 | .358 | .290 |
| 37 | Kamren Kimble | LWS | 51 | 10 | 9 | 8 | 2 | 0 | 0 | 6 | 0 | 10 | 26 | .176 | .311 | .216 |
| 38 | Jackson Layner | BOCA | 46 | 5 | 8 | 8 | 1 | 0 | 0 | 4 | 6 | 8 | 16 | .174 | .367 | .196 |
| 39 | Christian Burney | LWS | 49 | 10 | 8 | 7 | 2 | 1 | 0 | 1 | 6 | 12 | 17 | .163 | .382 | .245 |
| 40 | Jacob Thompson | BOCA | 47 | 5 | 7 | 4 | 3 | 0 | 0 | 5 | 1 | 8 | 16 | .149 | .286 | .213 |
| 41 | Asa Merrills | TS | 61 | 11 | 9 | 6 | 0 | 1 | 0 | 5 | 4 | 12 | 20 | .148 | .325 | .180 |
| 42 | Kaleb Campbell | TS | 36 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 7 | 9 | 17 | .139 | .404 | .139 |
| 43 | Jeremiah Tokar | DUN | 65 | 11 | 9 | 6 | 0 | 0 | 0 | 8 | 2 | 6 | 15 | .138 | .233 | .138 |
| 44 | Gavin Harris | BOCA | 44 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 0 | 13 | 18 | .136 | .333 | .159 |
| 45 | Khristian Miller | LWS | 39 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 19 | .128 | .209 | .128 |
| 46 | Jett Matos | DUN | 42 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | .119 | .196 | .143 |
| View all Batting Stats for Spring 2025 |








