2A District 9 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rivers Kurland | BPB | 14 | 7 | 4 | 0 | 14 | 6 | 3 | 83.0 | 21 | 5 | 43 | 118 | 25 | 6 | 0.42 | 0.82 |
2 | Parker Mitzel | BPB | 5 | 4 | 1 | 1 | 10 | 0 | 0 | 34.0 | 15 | 5 | 19 | 51 | 14 | 7 | 1.03 | 0.97 |
3 | Noah Cartiglia | BM | 5 | 3 | 1 | 0 | 9 | 0 | 0 | 23.1 | 9 | 4 | 13 | 13 | 10 | 4 | 1.20 | 0.99 |
4 | Nick Riedel | CDS | 11 | 6 | 4 | 1 | 12 | 6 | 3 | 66.2 | 22 | 14 | 47 | 87 | 13 | 3 | 1.47 | 0.90 |
5 | Evan Mazur | CDS | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 31.2 | 14 | 7 | 30 | 27 | 11 | 1 | 1.55 | 1.29 |
6 | Cooper Antalek | BM | 7 | 4 | 4 | 0 | 12 | 3 | 1 | 48.0 | 21 | 11 | 30 | 55 | 15 | 4 | 1.60 | 0.94 |
7 | Steele Thalleen | BM | 10 | 3 | 3 | 0 | 13 | 1 | 0 | 64.2 | 37 | 15 | 47 | 62 | 24 | 4 | 1.62 | 1.10 |
8 | Ben O Brien | BPB | 11 | 8 | 1 | 0 | 12 | 3 | 0 | 67.2 | 23 | 17 | 45 | 78 | 23 | 9 | 1.76 | 1.00 |
9 | Dominic Woodward | TCC | 9 | 4 | 3 | 2 | 12 | 1 | 0 | 51.2 | 26 | 13 | 36 | 71 | 17 | 6 | 1.76 | 1.03 |
10 | Talan Miranda | TCC | 5 | 3 | 2 | 1 | 12 | 0 | 0 | 34.0 | 16 | 9 | 17 | 31 | 16 | 6 | 1.85 | 0.97 |
11 | Lucas Cinnante | TCC | 5 | 4 | 2 | 0 | 9 | 0 | 0 | 37.0 | 16 | 11 | 32 | 47 | 16 | 2 | 2.08 | 1.30 |
12 | Logan Mazur | CDS | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 25.2 | 10 | 10 | 27 | 13 | 12 | 4 | 2.73 | 1.52 |
13 | Gabe Troya | CDS | 7 | 3 | 2 | 0 | 8 | 0 | 0 | 32.0 | 24 | 16 | 37 | 27 | 8 | 6 | 3.50 | 1.41 |
14 | Joseph Dicecco | BDC | 11 | 0 | 10 | 0 | 11 | 1 | 0 | 52.1 | 71 | 32 | 69 | 65 | 34 | 2 | 4.28 | 1.97 |
15 | Jake Owen | TCC | 3 | 1 | 1 | 2 | 9 | 0 | 0 | 24.1 | 18 | 15 | 28 | 26 | 12 | 1 | 4.32 | 1.64 |
16 | Dylan McNeil | BM | 7 | 4 | 3 | 0 | 12 | 1 | 0 | 34.2 | 29 | 24 | 34 | 30 | 18 | 3 | 4.85 | 1.50 |
17 | Eric Garcia | BDC | 7 | 0 | 7 | 0 | 10 | 0 | 0 | 24.2 | 56 | 36 | 31 | 24 | 42 | 8 | 10.22 | 2.96 |
View all Pitching Stats for Spring 2025 |