2A District 9 Spring 2024 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Bertrand | NC | 8 | 5 | 2 | 0 | 9 | 1 | 0 | 39.2 | 13 | 6 | 28 | 34 | 26 | 12 | 1.06 | 1.36 |
2 | Andreas Alvarez | NC | 12 | 9 | 1 | 0 | 15 | 2 | 1 | 70.0 | 16 | 13 | 35 | 102 | 30 | 6 | 1.30 | 0.93 |
3 | Connor Russell | KWC | 2 | 2 | 2 | 1 | 12 | 0 | 0 | 22.1 | 6 | 5 | 14 | 26 | 6 | 3 | 1.57 | 0.90 |
4 | Colton Richey | LCS | 6 | 3 | 1 | 0 | 8 | 1 | 0 | 34.1 | 22 | 10 | 21 | 51 | 28 | 2 | 2.04 | 1.43 |
5 | Cal Richey | LCS | 3 | 3 | 2 | 0 | 11 | 0 | 0 | 28.0 | 24 | 10 | 26 | 23 | 13 | 6 | 2.50 | 1.39 |
6 | Blake Lightfield | KWC | 10 | 6 | 2 | 0 | 14 | 4 | 2 | 58.1 | 32 | 21 | 55 | 70 | 18 | 6 | 2.52 | 1.25 |
7 | Ephram Lockwood | KWC | 7 | 2 | 3 | 0 | 8 | 0 | 0 | 27.1 | 16 | 11 | 23 | 30 | 18 | 3 | 2.82 | 1.50 |
8 | Eli Thomas | SHP | 7 | 2 | 3 | 1 | 12 | 1 | 0 | 41.0 | 26 | 17 | 42 | 42 | 15 | 3 | 2.90 | 1.39 |
9 | Gabriel Blaxberg | CAN | 7 | 2 | 4 | 0 | 7 | 0 | 0 | 30.1 | 35 | 13 | 23 | 51 | 13 | 6 | 3.00 | 1.19 |
10 | Merric Hunt | NC | 3 | 2 | 3 | 1 | 13 | 0 | 0 | 22.0 | 12 | 11 | 16 | 40 | 21 | 0 | 3.50 | 1.68 |
11 | Rhett Wilson | NC | 5 | 2 | 1 | 1 | 8 | 0 | 0 | 20.2 | 15 | 11 | 25 | 20 | 14 | 1 | 3.73 | 1.89 |
12 | Gavin Cappiello | LCS | 6 | 2 | 4 | 0 | 8 | 2 | 1 | 29.1 | 30 | 16 | 20 | 41 | 30 | 5 | 3.82 | 1.70 |
13 | Noah Ritchie | IRC | 11 | 4 | 4 | 0 | 11 | 2 | 0 | 52.2 | 46 | 29 | 70 | 37 | 25 | 4 | 3.85 | 1.80 |
14 | Chris Pena | LCS | 5 | 1 | 3 | 1 | 10 | 1 | 0 | 33.0 | 28 | 20 | 29 | 41 | 28 | 13 | 4.24 | 1.73 |
15 | Noah Reagan | IRC | 4 | 1 | 5 | 0 | 14 | 0 | 0 | 34.0 | 43 | 22 | 52 | 22 | 20 | 8 | 4.53 | 2.12 |
16 | Jackson Sullivan | KWC | 6 | 3 | 3 | 0 | 11 | 0 | 0 | 30.2 | 21 | 20 | 38 | 36 | 10 | 4 | 4.57 | 1.57 |
17 | Noah Anderson | FAR | 6 | 2 | 4 | 0 | 9 | 1 | 0 | 35.2 | 36 | 26 | 39 | 61 | 25 | 11 | 5.10 | 1.79 |
18 | Edward Sax | SHP | 7 | 1 | 6 | 0 | 11 | 0 | 0 | 31.1 | 33 | 23 | 36 | 23 | 16 | 11 | 5.14 | 1.66 |
19 | Jeffrey Crain | FAR | 5 | 3 | 1 | 0 | 10 | 0 | 0 | 26.0 | 25 | 20 | 22 | 49 | 20 | 12 | 5.38 | 1.62 |
20 | Jake Diner | SHP | 7 | 1 | 6 | 1 | 13 | 0 | 0 | 41.0 | 44 | 36 | 44 | 41 | 27 | 7 | 6.15 | 1.73 |
21 | Ty Strickland | IRC | 6 | 1 | 3 | 0 | 10 | 1 | 1 | 26.1 | 30 | 24 | 37 | 13 | 17 | 4 | 6.38 | 2.05 |
22 | Brennan Kelly | CAN | 4 | 1 | 4 | 2 | 10 | 1 | 1 | 24.0 | 31 | 22 | 28 | 46 | 14 | 2 | 6.42 | 1.75 |
View all Pitching Stats for Spring 2024 |