2A District 7 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jameson McGuire | SFC | 12 | 8 | 1 | 0 | 12 | 6 | 3 | 68.2 | 22 | 7 | 56 | 78 | 7 | 2 | 0.71 | 0.92 |
2 | Carson Martin | LCV | 8 | 5 | 2 | 0 | 9 | 2 | 0 | 42.1 | 8 | 6 | 30 | 52 | 12 | 2 | 0.99 | 0.99 |
3 | Nathan Diaz | LCV | 4 | 3 | 1 | 0 | 7 | 1 | 0 | 28.0 | 12 | 4 | 23 | 31 | 9 | 1 | 1.00 | 1.14 |
4 | Aaron Walsh | SFC | 11 | 6 | 3 | 0 | 12 | 1 | 0 | 53.1 | 28 | 16 | 41 | 46 | 22 | 4 | 2.10 | 1.18 |
5 | Peyton Rutledge | LCV | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 26.0 | 20 | 10 | 22 | 28 | 17 | 4 | 2.69 | 1.50 |
6 | Alex Arthur | LCV | 7 | 4 | 2 | 0 | 16 | 2 | 0 | 46.1 | 21 | 18 | 37 | 35 | 26 | 7 | 2.72 | 1.36 |
7 | Noah Transue | SFC | 4 | 3 | 2 | 2 | 12 | 1 | 1 | 31.2 | 16 | 14 | 26 | 25 | 11 | 4 | 3.09 | 1.17 |
8 | Fin Donay | LCV | 13 | 5 | 4 | 0 | 13 | 1 | 0 | 55.0 | 38 | 29 | 47 | 56 | 29 | 7 | 3.69 | 1.38 |
View all Pitching Stats for Spring 2025 |