2A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 20 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jameson McGuire | SFC | 76 | 26 | 34 | 20 | 8 | 3 | 3 | 4 | 7 | 18 | 13 | .447 | .584 | .750 |
| 2 | Gavin Byrd | LCV | 84 | 39 | 36 | 30 | 13 | 3 | 6 | 22 | 3 | 26 | 19 | .429 | .565 | .869 |
| 3 | Jackson Waters | SFC | 48 | 4 | 19 | 11 | 4 | 0 | 1 | 2 | 4 | 12 | 15 | .396 | .538 | .542 |
| 4 | Brody Ray | SFC | 49 | 16 | 19 | 9 | 3 | 0 | 0 | 11 | 0 | 8 | 13 | .388 | .474 | .449 |
| 5 | Parker Kant | LCV | 90 | 28 | 34 | 33 | 5 | 1 | 1 | 2 | 3 | 12 | 20 | .378 | .445 | .489 |
| 6 | Nathan Diaz | LCV | 87 | 28 | 32 | 20 | 2 | 2 | 0 | 13 | 6 | 19 | 17 | .368 | .504 | .437 |
| 7 | Jaxson Rodriguez | LCV | 38 | 15 | 13 | 5 | 1 | 0 | 0 | 2 | 1 | 12 | 9 | .342 | .510 | .368 |
| 8 | Carson Dicks | SFC | 77 | 21 | 26 | 24 | 5 | 0 | 1 | 16 | 3 | 9 | 15 | .338 | .427 | .442 |
| 9 | Maclain Irby | LCV | 81 | 19 | 26 | 18 | 7 | 0 | 1 | 3 | 12 | 9 | 13 | .321 | .452 | .444 |
| 10 | Brody Brenneman | LCV | 73 | 17 | 21 | 16 | 5 | 0 | 3 | 7 | 5 | 9 | 29 | .288 | .402 | .479 |
| 11 | Brooks Blankenship | LCV | 69 | 17 | 19 | 8 | 2 | 0 | 0 | 3 | 2 | 9 | 27 | .275 | .366 | .304 |
| 12 | Alejandro Montenegro | SFC | 44 | 7 | 12 | 9 | 2 | 0 | 0 | 2 | 0 | 8 | 9 | .273 | .385 | .318 |
| 13 | Reid Freda | LCV | 66 | 19 | 18 | 18 | 2 | 0 | 1 | 5 | 4 | 9 | 13 | .273 | .392 | .348 |
| 14 | Jesse Bentley | LCV | 36 | 12 | 9 | 6 | 2 | 0 | 0 | 1 | 2 | 14 | 11 | .250 | .481 | .306 |
| 15 | Bryndon Barton | LCV | 66 | 8 | 16 | 12 | 4 | 0 | 2 | 1 | 3 | 7 | 13 | .242 | .338 | .394 |
| 16 | Alex Welling | SFC | 61 | 10 | 14 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 17 | .230 | .309 | .230 |
| 17 | Sam Barnett | SFC | 40 | 12 | 9 | 9 | 1 | 0 | 0 | 9 | 5 | 10 | 14 | .225 | .436 | .250 |
| 18 | Mason Dicks | SFC | 51 | 7 | 11 | 6 | 3 | 0 | 0 | 2 | 4 | 5 | 22 | .216 | .333 | .275 |
| 19 | Austin McCormick | LCV | 39 | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 7 | 18 | .205 | .333 | .231 |
| 20 | Logan Grove | SFC | 54 | 11 | 10 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 10 | .185 | .290 | .222 |
| 21 | Nathan Arnold | SFC | 24 | 7 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | .167 | .333 | .250 |
| 22 | Aaron Walsh | SFC | 56 | 9 | 8 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 14 | .143 | .169 | .179 |
| View all Batting Stats for Spring 2026 |








