2A District 7 Spring 2026 Batting Stats
Disclaimer: Only showing batters with at least 9 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jameson McGuire | SFC | 39 | 15 | 18 | 13 | 4 | 1 | 2 | 4 | 4 | 8 | 8 | .462 | .588 | .769 |
| 2 | Andres Montenegro | SFC | 15 | 4 | 6 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .400 | .438 | .667 |
| 3 | Brody Ray | SFC | 23 | 8 | 8 | 6 | 1 | 0 | 0 | 5 | 0 | 6 | 9 | .348 | .483 | .391 |
| 4 | Carson Dicks | SFC | 36 | 9 | 12 | 9 | 2 | 0 | 1 | 13 | 3 | 7 | 10 | .333 | .478 | .472 |
| 5 | Sam Barnett | SFC | 21 | 7 | 6 | 4 | 0 | 0 | 0 | 5 | 3 | 5 | 7 | .286 | .483 | .286 |
| 6 | Nathan Arnold | SFC | 13 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | .231 | .412 | .308 |
| 7 | Jackson Waters | SFC | 22 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 9 | .227 | .393 | .227 |
| 8 | Mason Dicks | SFC | 27 | 2 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 13 | .222 | .344 | .259 |
| 9 | Alex Welling | SFC | 32 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 10 | .219 | .265 | .219 |
| 10 | Aaron Walsh | SFC | 31 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | .194 | .212 | .258 |
| 11 | Logan Grove | SFC | 29 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 6 | .172 | .294 | .241 |
| 12 | Alejandro Montenegro | SFC | 18 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | .167 | .250 | .222 |
| View all Batting Stats for Spring 2026 |








