2A District 10 Spring 2025 Pitching Stats
Note: Click on a column to see leaders for the stat you clicked on
# | Player Name | Team | GS | W | L | SV | AP | CG | SO | IP | R | ER | H | K | BB | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cooper Riley | CCC | 8 | 2 | 3 | 0 | 9 | 0 | 0 | 45.2 | 10 | 4 | 23 | 63 | 22 | 2 | 0.61 | 0.99 |
2 | Erik Skiendziel | TPT | 8 | 2 | 1 | 0 | 14 | 1 | 0 | 50.0 | 28 | 11 | 34 | 53 | 20 | 15 | 1.54 | 1.08 |
3 | Nick Angelone | TPT | 4 | 4 | 0 | 0 | 11 | 0 | 0 | 28.0 | 7 | 7 | 19 | 21 | 14 | 5 | 1.75 | 1.18 |
4 | Zach Wheeler | CCC | 10 | 3 | 2 | 0 | 10 | 1 | 0 | 48.2 | 24 | 16 | 47 | 45 | 16 | 4 | 2.30 | 1.29 |
5 | Sam Heintz | CCC | 5 | 2 | 3 | 1 | 7 | 1 | 0 | 31.2 | 15 | 11 | 30 | 33 | 8 | 4 | 2.43 | 1.20 |
6 | Liam Akins | TPT | 11 | 3 | 6 | 0 | 12 | 0 | 0 | 57.2 | 38 | 23 | 61 | 51 | 26 | 7 | 2.79 | 1.51 |
7 | Lincoln Bailey | TPT | 2 | 3 | 0 | 1 | 10 | 1 | 0 | 22.2 | 14 | 11 | 19 | 20 | 8 | 4 | 3.40 | 1.19 |
8 | Koy Fogg | TPT | 3 | 2 | 3 | 0 | 13 | 0 | 0 | 23.0 | 15 | 12 | 21 | 21 | 17 | 6 | 3.65 | 1.65 |
9 | Braden Stone | SHP | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 21.2 | 18 | 12 | 23 | 15 | 10 | 1 | 3.88 | 1.52 |
10 | Beau LeCain | SHP | 7 | 2 | 4 | 0 | 10 | 0 | 0 | 30.0 | 26 | 20 | 36 | 28 | 29 | 2 | 4.67 | 2.17 |
View all Pitching Stats for Spring 2025 |