2A District 10 Spring 2025 Batting Stats
Disclaimer: Only showing batters with at least 35 AB’sNote: Click on a column to see leaders for the stat you clicked on
| # | Player Name | Team | AB | R | H | RBI | 2B | 3B | HR | SB | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Golden | BCA | 75 | 28 | 30 | 15 | 9 | 2 | 1 | 6 | 3 | 9 | 11 | .400 | .483 | .613 |
| 2 | Tate Anich | BCA | 68 | 14 | 24 | 22 | 9 | 2 | 0 | 1 | 2 | 9 | 7 | .353 | .443 | .544 |
| 3 | Robert Kramer | STPC | 85 | 19 | 30 | 11 | 6 | 1 | 0 | 15 | 3 | 9 | 5 | .353 | .433 | .447 |
| 4 | Jake Diner | SHP | 51 | 17 | 18 | 15 | 6 | 0 | 3 | 2 | 2 | 12 | 14 | .353 | .492 | .647 |
| 5 | Kyle Beauchamp | BCA | 40 | 5 | 14 | 8 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | .350 | .480 | .350 |
| 6 | Liam Akins | TPT | 83 | 18 | 27 | 10 | 4 | 0 | 1 | 9 | 12 | 17 | 13 | .325 | .500 | .410 |
| 7 | Sam Newman | STPC | 68 | 4 | 22 | 12 | 3 | 1 | 0 | 4 | 3 | 7 | 14 | .324 | .405 | .397 |
| 8 | Chris Booth | SHP | 45 | 8 | 14 | 12 | 1 | 1 | 0 | 3 | 0 | 12 | 11 | .311 | .456 | .378 |
| 9 | Wes Ryan | SHP | 52 | 13 | 16 | 10 | 5 | 0 | 2 | 2 | 3 | 7 | 17 | .308 | .419 | .519 |
| 10 | Aidan Heelan | STPC | 79 | 18 | 24 | 13 | 7 | 2 | 1 | 9 | 3 | 11 | 9 | .304 | .400 | .481 |
| 11 | Dennis Martino | TPT | 69 | 7 | 20 | 12 | 6 | 0 | 0 | 3 | 0 | 10 | 16 | .290 | .380 | .377 |
| 12 | Grant Brooks | TPT | 69 | 1 | 20 | 15 | 2 | 0 | 0 | 0 | 2 | 17 | 19 | .290 | .433 | .319 |
| 13 | Jordan Black | SHP | 35 | 8 | 10 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | .286 | .342 | .343 |
| 14 | Will Futch | TPT | 81 | 16 | 23 | 19 | 6 | 0 | 1 | 5 | 7 | 10 | 15 | .284 | .408 | .395 |
| 15 | Alex Fabelo | STPC | 78 | 11 | 22 | 13 | 6 | 0 | 0 | 7 | 2 | 8 | 13 | .282 | .356 | .359 |
| 16 | Austin Snyder | CCC | 66 | 12 | 18 | 4 | 4 | 0 | 0 | 6 | 3 | 6 | 17 | .273 | .355 | .333 |
| 17 | Kyle Granese | CCC | 56 | 3 | 15 | 6 | 2 | 0 | 0 | 0 | 4 | 5 | 16 | .268 | .369 | .304 |
| 18 | Edward Sax | SHP | 45 | 7 | 12 | 9 | 1 | 0 | 0 | 3 | 0 | 12 | 6 | .267 | .414 | .289 |
| 19 | Ethan Carbonell | STPC | 54 | 8 | 14 | 4 | 4 | 0 | 0 | 8 | 2 | 11 | 11 | .259 | .397 | .333 |
| 20 | Jordan Della Rocca | TPT | 78 | 19 | 19 | 14 | 5 | 0 | 1 | 5 | 5 | 21 | 30 | .244 | .433 | .346 |
| 21 | Beau LeCain | SHP | 50 | 16 | 12 | 9 | 5 | 1 | 0 | 6 | 1 | 17 | 20 | .240 | .441 | .380 |
| 22 | William Miller | BCA | 67 | 15 | 16 | 6 | 3 | 0 | 0 | 9 | 7 | 8 | 21 | .239 | .378 | .284 |
| 23 | Euriah Benoit | BCA | 51 | 10 | 12 | 8 | 5 | 0 | 0 | 2 | 1 | 7 | 17 | .235 | .339 | .333 |
| 24 | Nathan Benoit | BCA | 56 | 12 | 13 | 7 | 3 | 0 | 0 | 2 | 5 | 7 | 13 | .232 | .362 | .286 |
| 25 | Luke Brkljacic | CCC | 69 | 10 | 16 | 9 | 4 | 0 | 0 | 4 | 1 | 5 | 14 | .232 | .289 | .290 |
| 26 | Derek Stiglich | TPT | 74 | 11 | 17 | 15 | 5 | 0 | 0 | 4 | 6 | 5 | 13 | .230 | .326 | .297 |
| 27 | Murphy Graham | STPC | 35 | 0 | 8 | 5 | 1 | 0 | 0 | 3 | 2 | 6 | 14 | .229 | .372 | .257 |
| 28 | Cooper Riley | CCC | 66 | 6 | 15 | 11 | 2 | 0 | 1 | 4 | 4 | 7 | 20 | .227 | .329 | .303 |
| 29 | Langston Sallis | TPT | 53 | 10 | 12 | 6 | 2 | 1 | 0 | 4 | 3 | 14 | 23 | .226 | .414 | .302 |
| 30 | Kyle Brill | TPT | 76 | 13 | 17 | 6 | 4 | 0 | 0 | 6 | 1 | 7 | 16 | .224 | .294 | .276 |
| 31 | Aiden Esposito | STPC | 37 | 7 | 8 | 3 | 2 | 0 | 0 | 5 | 2 | 6 | 16 | .216 | .356 | .270 |
| 32 | Lincoln Bailey | TPT | 70 | 6 | 15 | 11 | 3 | 0 | 0 | 3 | 2 | 6 | 16 | .214 | .291 | .257 |
| 33 | Max Newman | STPC | 47 | 4 | 10 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | .213 | .302 | .213 |
| 34 | Philip Skorewicz | CCC | 72 | 8 | 15 | 8 | 3 | 1 | 1 | 3 | 5 | 13 | 17 | .208 | .359 | .319 |
| 35 | Braylin Wilson | BCA | 49 | 15 | 10 | 10 | 3 | 0 | 0 | 3 | 1 | 16 | 11 | .204 | .397 | .265 |
| 36 | Jovanni Almonte | BCA | 56 | 13 | 11 | 13 | 1 | 1 | 2 | 1 | 0 | 6 | 14 | .196 | .274 | .357 |
| 37 | Carlos Marroquin | STPC | 53 | 8 | 10 | 3 | 0 | 1 | 0 | 3 | 0 | 14 | 17 | .189 | .353 | .226 |
| 38 | Chris Pacht | CCC | 48 | 6 | 9 | 3 | 0 | 0 | 0 | 3 | 1 | 12 | 9 | .188 | .361 | .188 |
| 39 | Ivan Lopez-Cruz | CCC | 59 | 5 | 11 | 6 | 2 | 0 | 0 | 4 | 2 | 6 | 15 | .186 | .284 | .220 |
| 40 | Sam Heintz | CCC | 57 | 12 | 10 | 4 | 0 | 0 | 0 | 7 | 3 | 15 | 20 | .175 | .373 | .175 |
| 41 | Makhi Mills | STPC | 43 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 3 | 6 | 9 | .163 | .308 | .163 |
| 42 | Matthew Covello | CCC | 59 | 5 | 9 | 6 | 0 | 0 | 0 | 6 | 1 | 5 | 24 | .153 | .227 | .153 |
| 43 | Luc Thornton | TPT | 40 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 16 | .150 | .320 | .150 |
| 44 | Cooper Register | SHP | 42 | 5 | 6 | 7 | 2 | 0 | 1 | 0 | 2 | 12 | 18 | .143 | .357 | .262 |
| View all Batting Stats for Spring 2025 |








