Wharton’s 2-1 Win Over #2 Plant Stretches Win Streak To Five
The Wharton Wildcats kept their hot streak going with a 2-1 win over Plant on Tuesday night, giving the team its fifth consecutive win. Senior Austin Appel delivered a quality start with five strong innings, holding the #2Panthers to two hits and three walks while striking out seven. Junior Duncan Pastore tossed two scoreless frames with four strikeouts to earn the win.
Scores, Recaps & Highlights for Tuesday, April 25th
Final Score | R | H | E |
|---|---|---|---|
![]() Gulf Coast HEAT | 4 | 6 | 0 |
Lakeside Christian Lions 3-16-1 | 0 | 4 | 2 |
WP - LP - Tommy Simpson Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Carrollwood Day 17-9 | 2 | 5 | 1 |
Hillsborough Terriers 21-5 | 6 | 10 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Osceola Warriors 13-11 | 3 | 0 | 0 |
St. Petersburg Green Devils 15-11 | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Academy At The Lakes 9-12 | 2 | 6 | 3 |
Bell Creek Academy 10-13-1 | 4 | 5 | 5 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Booker Tornadoes 7-10 | 3 | 1 | 0 |
![]() Cardinal Mooney | 10 | 10 | 4 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Farragut Bluejackets 0-18 | 0 | 0 | 0 |
Seffner Christian Academy 12-6-1 | 10 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Foundation Christian | 4 | 4 | 3 |
Hernando Christian Lions 11-13 | 16 | 9 | 4 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Crystal River | 3 | 5 | 0 |
Seven Rivers Christian 17-6-1 | 1 | 3 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
McKeel Wildcats 19-7 | 12 | 10 | 2 |
IMG Academy Gray 12-12 | 8 | 10 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Calvary Christian Warriors 30-0 | 12 | 11 | 1 |
Indian Rocks Christian 20-9-1 | 9 | 10 | 6 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Cambridge Christian 23-7 | 2 | 6 | 0 |
Out-Of-Door Academy 19-6-2 | 3 | 5 | 0 |
WP - LP - Alex Smith Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Inspiration Academy | 4 | 0 | 0 |
Sunlake Seahawks 17-12 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Barron Collier | 6 | 7 | 3 |
Countryside Cougars 18-7 | 9 | 13 | 5 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Lake Placid | 2 | 5 | 0 |
Sebring Blue Streaks 18-9 | 13 | 10 | 0 |
WP - E Hurst LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Venice | 1 | 3 | 2 |
Riverview Rams 11-15 | 4 | 9 | 2 |
WP - Collin Weghorst LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Plant City Raiders 11-12 | 5 | 8 | 1 |
Spoto Spartans 6-17 | 4 | 7 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Clearwater Tornadoes 4-22 | 1 | 6 | 1 |
Dunedin Falcons 22-9 | 7 | 12 | 1 |
WP - Alex Sexton LP - Hayden Carpenter Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Dixie Hollins Rebels 7-18 | 1 | 4 | 2 |
Largo Packers 7-18 | 2 | 6 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Newsome Wolves 17-9 | 10 | 9 | 1 |
Brandon Eagles 18-7 | 3 | 7 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Strawberry Crest Chargers 14-9 | 6 | 6 | 1 |
Tampa Bay Tech Titans 5-19 | 1 | 3 | 1 |
WP - Damien Torres LP - Freddrick Drayton Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Sarasota Christian | 7 | 14 | 2 |
Southeast Seminoles 10-17 | 8 | 10 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jefferson Dragons 17-10 | 3 | 2 | 2 |
Alonso Ravens 22-8 | 2 | 6 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Catholic Crusaders 9-16 | 3 | 3 | 2 |
Jesuit Tigers 25-7 | 1 | 2 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Sickles Gryphons 10-13 | 17 | 10 | 3 |
Middleton Tigers 0-23 | 2 | 6 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Chamberlain Chiefs 2-21 | 0 | 0 | 2 |
Durant Cougars 13-10 | 11 | 12 | 0 |
WP - Brien Johnston LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakewood Spartans 10-15 | 3 | 7 | 1 |
Tarpon Springs Spongers 3-19 | 0 | 3 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Wiregrass Ranch Bulls 10-14 | 4 | 7 | 2 |
Bishop McLaughlin 22-9 | 5 | 7 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Region Thunder 15-12 | 2 | 4 | 0 |
Lakeland Dreadnaughts 16-10 | 8 | 7 | 1 |
WP - Matt Dye LP - Brady Schofstoll Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Okeechobee | 4 | 2 | 1 |
Avon Park Red Devils 13-14 | 2 | 4 | 0 |
WP - LP - Corey Leech Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Hardee Wildcats 22-7 | 11 | 8 | 2 |
![]() North Port | 5 | 8 | 6 |
WP - Drew McGuckin LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Haines City | 19 | 0 | 0 |
Auburndale Bloodhounds 7-18 | 12 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Frostproof | 3 | 4 | 1 |
Santa Fe Catholic Hawks 16-10 | 9 | 7 | 1 |
WP - Matt Wurthmann LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Manatee Hurricanes 6-19 | 6 | 6 | 1 |
Seminole Warhawks 11-15 | 5 | 8 | 1 |
WP - Zachery Rodgers LP - Sean Lorigan Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Canterbury Crusaders 18-9 | 11 | 9 | 2 |
Victory Christian Storm 5-12 | 3 | 6 | 1 |
WP - Dalton Shettle LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Palm Harbor University 11-13 | 1 | 5 | 2 |
Northeast Vikings 20-8 | 3 | 5 | 3 |
WP - Casey Khamphoumy LP - Hunter Mink Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Boca Ciega Pirates 15-13 | 4 | 8 | 0 |
St. Petersburg Catholic 13-12 | 8 | 7 | 1 |
WP - Michael Novak LP - Desmond Mack Recap/Standouts Jake Dolcater 2-3, 2R | |||
Final Score | R | H | E |
|---|---|---|---|
King Lions 18-11 | 1 | 5 | 4 |
Bloomingdale Bulls 14-12 | 6 | 6 | 1 |
WP - Justin Gross LP - Brian Lee Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
East Bay Indians 6-16 | 8 | 9 | 0 |
Blake Yellow Jackets 2-21 | 2 | 3 | 2 |
WP - Bryce Visscher LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Plant Panthers 20-6 | 1 | 2 | 1 |
Wharton Wildcats 18-9 | 2 | 3 | 0 |
WP - Duncan Pastore LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Mitchell Mustangs 21-5 | 13 | 11 | 0 |
![]() Hudson | 3 | 4 | 2 |
WP - Jakob Mattos LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Gibson Braves 7-18 | 1 | 2 | 3 |
George Jenkins Eagles 21-8 | 6 | 7 | 0 |
WP - Jacob Barney LP - Dylan Snell Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Steinbrenner Warriors 18-10 | 0 | 1 | 2 |
Berkeley Prep Buccaneers 15-11 | 3 | 9 | 3 |
WP - Julian Bosnic LP - Huston Richter Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Fort Meade | 0 | 4 | 0 |
Lake Wales Highlands 17-10 | 9 | 10 | 1 |
WP - Bryce Hulett LP - Recap/Standouts | |||















































































