Highlights, Scores and Recaps for Tuesday, February 28th, 2017
Countryside came back from two runs with a four-run fifth inning to earn a 4-2 win over Pinellas Park on Tuesday. Matty Adams had two RBIs and Austin Matthews earned the complete-game victory.
Scores, Recaps & Highlights for Tuesday, February 28th
Final Score | R | H | E |
|---|---|---|---|
Largo Packers 7-18 | 1 | 0 | 0 |
Palm Harbor University 11-13 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bell Creek Academy 10-13-1 | 0 | 0 | 0 |
Cambridge Christian 23-7 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bradenton Christian 9-14 | 14 | 0 | 0 |
Farragut Bluejackets 0-18 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Seven Rivers Christian 17-6-1 | 10 | 3 | 4 |
Hernando Christian Lions 11-13 | 0 | 7 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bayshore Christian Warriors 11-6 | 4 | 0 | 0 |
Keswick Christian Crusaders 19-8-2 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
IMG Academy Blue 11-14 | 1 | 2 | 1 |
George Jenkins Eagles 21-8 | 3 | 7 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Academy At The Lakes 9-12 | 1 | 3 | 2 |
Canterbury Crusaders 18-9 | 5 | 7 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Calvary Christian Warriors 30-0 | 13 | 0 | 0 |
Tampa Catholic Crusaders 9-16 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Shorecrest Prep Chargers 4-14 | 3 | 0 | 0 |
Indian Rocks Christian 20-9-1 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Braden River Pirates 17-11 | 10 | 0 | 0 |
Armwood Hawks 6-17 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Strawberry Crest Chargers 14-9 | 3 | 0 | 0 |
Plant City Raiders 11-12 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Petersburg Green Devils 15-11 | 1 | 0 | 0 |
Dunedin Falcons 22-9 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Newsome Wolves 17-9 | 3 | 0 | 0 |
Plant Panthers 20-6 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Brandon Eagles 18-7 | 4 | 7 | 4 |
Tampa Bay Tech Titans 5-19 | 5 | 1 | 1 |
WP - Noah Andrus-Rhoads LP - Bailey Carpenter Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bayshore Bruins 11-15 | 9 | 7 | 0 |
Southeast Seminoles 10-17 | 3 | 6 | 3 |
WP - LP - Codey Metters Recap/Standouts Bayshore Bruins: Gagliano 6 2/3 IP, 7 K Richardson 2 RBIs | |||
Final Score | R | H | E |
|---|---|---|---|
Middleton Tigers 0-23 | 0 | 0 | 0 |
Jefferson Dragons 17-10 | 18 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jesuit Tigers 25-7 | 21 | 0 | 0 |
Blake Yellow Jackets 2-21 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Leto Falcons 12-13 | 4 | 0 | 0 |
Hillsborough Terriers 21-5 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Alonso Ravens 22-8 | 4 | 0 | 0 |
Sickles Gryphons 10-13 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Wharton Wildcats 18-9 | 0 | 0 | 0 |
Steinbrenner Warriors 18-10 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
King Lions 18-11 | 6 | 10 | 2 |
Chamberlain Chiefs 2-21 | 1 | 3 | 1 |
WP - Brian Lee LP - Marquis Philon Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Gaither Cowboys 11-11 | 11 | 0 | 0 |
Freedom Patriots 4-21 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Berkeley Prep Buccaneers 15-11 | 8 | 0 | 0 |
Brooks DeBartolo Phoenix 7-16 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Prep Terrapins 6-19 | 0 | 2 | 2 |
Clearwater Central Catholic 17-10 | 3 | 5 | 0 |
WP - Michael Paul LP - Gilbert Marquis Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Carrollwood Day 17-9 | 2 | 0 | 0 |
Santa Fe Catholic Hawks 16-10 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() North Port | 7 | 0 | 0 |
Palmetto Tigers 13-12 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Seminole Warhawks 11-15 | 9 | 0 | 0 |
Tarpon Springs Spongers 3-19 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Gibbs Gladiators 1-17 | 5 | 0 | 0 |
Lakewood Spartans 10-15 | 15 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Mitchell Mustangs 21-5 | 2 | 6 | 0 |
Dixie Hollins Rebels 7-18 | 0 | 4 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Clearwater Tornadoes 4-22 | 1 | 0 | 0 |
Northeast Vikings 20-8 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bishop McLaughlin 22-9 | 4 | 9 | 2 |
All Saints Academy 11-13 | 0 | 8 | 3 |
WP - LP - Brock Weirather Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
McKeel Wildcats 19-7 | 11 | 12 | 3 |
Hardee Wildcats 22-7 | 7 | 6 | 2 |
WP - Dylan LeFebvre LP - Drew McGuckin Recap/Standouts McKeel Wildcats: Cody Woodring 3 H Josh Jano 3 H | |||
Final Score | R | H | E |
|---|---|---|---|
Tenoroc Titans 14-13 | 0 | 9 | 1 |
Avon Park Red Devils 13-14 | 1 | 5 | 0 |
WP - LP - Carlos Torres Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Gibson Braves 7-18 | 3 | 5 | 2 |
![]() Ridge Community | 8 | 12 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Kathleen Red Devils 4-22 | 4 | 5 | 1 |
Lake Wales Highlands 17-10 | 5 | 9 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Auburndale Bloodhounds 7-18 | 3 | 0 | 0 |
Lake Region Thunder 15-12 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Osceola Warriors 13-11 | 0 | 0 | 0 |
Sunlake Seahawks 17-12 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Stephen's Falcons 15-10 | 12 | 14 | 4 |
St. Petersburg Catholic 13-12 | 9 | 8 | 1 |
WP - Niko Piccolo LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Riverview Sharks 20-7 | 4 | 6 | 0 |
Durant Cougars 13-10 | 1 | 3 | 0 |
WP - LP - Brien Johnston Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bloomingdale Bulls 14-12 | 2 | 5 | 2 |
East Bay Indians 6-16 | 1 | 4 | 0 |
WP - LP - Justin Soto Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Gulf Coast HEAT | 0 | 0 | 0 |
Booker Tornadoes 7-10 | 14 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Seffner Christian Academy 12-6-1 | 3 | 0 | 0 |
Lakeland Christian 14-10 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Countryside Cougars 18-7 | 4 | 7 | 1 |
Pinellas Park Patriots 10-14 | 2 | 9 | 2 |
WP - Austin Matthews LP - Reese Miles Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() The Villages | 5 | 9 | 0 |
Wiregrass Ranch Bulls 10-14 | 4 | 12 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Robinson Knights 10-13 | 15 | 7 | 0 |
Spoto Spartans 6-17 | 0 | 1 | 4 |
WP - Jack Granese LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Winter Haven Blue Devils 21-6 | 2 | 0 | 1 |
Sebring Blue Streaks 18-9 | 6 | 6 | 3 |
Recap/Standouts | |||

































































































