Highlights, Scores and Recaps for Tuesday, February 21st, 2017
St. Petersburg improved to 2-0 with a narrow 6-5 win over Braden River on Tuesday. Tyler Long led the offense with a 3-for-4 performance that included an RBI and a run.
Scores, Recaps & Highlights for Tuesday, February 21st
Final Score | R | H | E |
|---|---|---|---|
Bell Creek Academy 10-13-1 | 2 | 0 | 0 |
Lakeland Christian 14-10 | 12 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Indian Rocks Christian 20-9-1 | 1 | 6 | 2 |
Dunedin Falcons 22-9 | 2 | 12 | 0 |
WP - Jonathan Hubbard LP - Recap/Standouts *11-inning game. Scoreless until the 5th inning. | |||
Final Score | R | H | E |
|---|---|---|---|
Hernando Christian Lions 11-13 | 2 | 0 | 0 |
![]() The First Academy | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakeside Christian Lions 3-16-1 | 5 | 4 | 1 |
Keswick Christian Crusaders 19-8-2 | 16 | 15 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Lake Placid | 3 | 0 | 0 |
Lake Region Thunder 15-12 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Inspiration Academy | 3 | 4 | 0 |
Tampa Catholic Crusaders 9-16 | 9 | 10 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Shorecrest Prep Chargers 4-14 | 1 | 7 | 2 |
Northside Christian 21-8 | 8 | 9 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Largo Packers 7-18 | 0 | 1 | 0 |
Calvary Christian Warriors 30-0 | 6 | 9 | 0 |
WP - Jonathan Fisher LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Seven Rivers Christian 17-6-1 | 6 | 5 | 1 |
![]() Ocala Christian Academy | 0 | 2 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Winter Haven Blue Devils 21-6 | 16 | 12 | 0 |
Lakeland Dreadnaughts 16-10 | 1 | 5 | 7 |
WP - LP - Dawson Lane Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() DeSoto County | 0 | 1 | 3 |
Avon Park Red Devils 13-14 | 4 | 8 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Sebring Blue Streaks 18-9 | 7 | 7 | 1 |
Bartow Yellow Jackets 16-10 | 4 | 7 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Petersburg Green Devils 15-11 | 6 | 9 | 4 |
Braden River Pirates 17-11 | 5 | 2 | 4 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Sarasota Sailors 22-9 | 2 | 7 | 1 |
Riverview Rams 11-15 | 3 | 7 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Plant City Raiders 11-12 | 0 | 7 | 1 |
Plant Panthers 20-6 | 6 | 12 | 0 |
WP - LP - T.J Gayner Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Newsome Wolves 17-9 | 4 | 5 | 0 |
Freedom Patriots 4-21 | 2 | 6 | 2 |
WP - Will Ohme LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
King Lions 18-11 | 4 | 4 | 1 |
Tampa Bay Tech Titans 5-19 | 3 | 4 | 1 |
WP - Brian Lee LP - Charles Walker Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Clearwater Central Catholic 17-10 | 0 | 1 | 1 |
IMG Academy Black 21-5 | 1 | 8 | 1 |
Recap/Standouts *10-inning game. | |||
Final Score | R | H | E |
|---|---|---|---|
Riverview Sharks 20-7 | 5 | 0 | 0 |
Brandon Eagles 18-7 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jefferson Dragons 17-10 | 10 | 9 | 0 |
Armwood Hawks 6-17 | 0 | 4 | 5 |
WP - Jack Rodriguez LP - David Rodriguez Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Hillsborough Terriers 21-5 | 1 | 6 | 0 |
Alonso Ravens 22-8 | 0 | 3 | 3 |
WP - Nick Romano LP - Marc DeGusipe Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Steinbrenner Warriors 18-10 | 6 | 8 | 2 |
Robinson Knights 10-13 | 5 | 8 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bloomingdale Bulls 14-12 | 5 | 7 | 2 |
Sickles Gryphons 10-13 | 3 | 6 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Strawberry Crest Chargers 14-9 | 3 | 5 | 3 |
Chamberlain Chiefs 2-21 | 0 | 1 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Brooks DeBartolo Phoenix 7-16 | 6 | 7 | 1 |
![]() Wesley Chapel | 2 | 6 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Canterbury Crusaders 18-9 | 0 | 0 | 1 |
Carrollwood Day 17-9 | 7 | 10 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakewood Spartans 10-15 | 0 | 1 | 4 |
Seminole Warhawks 11-15 | 15 | 13 | 0 |
WP - LP - Aidan O'Dowd Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Dixie Hollins Rebels 7-18 | 0 | 1 | 2 |
Countryside Cougars 18-7 | 10 | 8 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bishop McLaughlin 22-9 | 1 | 5 | 3 |
![]() Springstead | 5 | 11 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Ridge Community | 4 | 7 | 3 |
Tenoroc Titans 14-13 | 2 | 4 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Gibson Braves 7-18 | 5 | 8 | 6 |
Lake Wales Highlands 17-10 | 8 | 9 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Mulberry Panthers 3-19 | 0 | 1 | 3 |
All Saints Academy 11-13 | 9 | 8 | 2 |
WP - Brock Weirather LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Frostproof | 3 | 10 | 3 |
Auburndale Bloodhounds 7-18 | 9 | 11 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Zephyrhills | 0 | 0 | 4 |
Sunlake Seahawks 17-12 | 4 | 5 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Middleton Tigers 0-23 | 0 | 0 | 0 |
Leto Falcons 12-13 | 18 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lennard Longhorns 11-12 | 18 | 10 | 1 |
Blake Yellow Jackets 2-21 | 1 | 0 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Wiregrass Ranch Bulls 10-14 | 2 | 0 | 0 |
Mitchell Mustangs 21-5 | 4 | 0 | 0 |
Recap/Standouts | |||








































































