Highlights, Scores and Recaps for Tuesday, March 22nd, 2016
Jesuit won its second in a row following a two-game skid as it defeated Tampa Catholic 5-4 on Tuesday in a non-district matchup.
Scores, Recaps & Highlights for Tuesday, March 22nd
Final Score | R | H | E |
|---|---|---|---|
![]() Frostproof | 0 | 0 | 0 |
Lake Region Thunder 15-10 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Northside Christian 23-6 | 6 | 7 | 1 |
![]() South County, VA | 7 | 10 | 4 |
WP - LP - Cody Lisenby Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Lake Wales | 6 | 11 | 4 |
Lake Gibson Braves 6-19 | 5 | 7 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Mt. Dora | 9 | 11 | 2 |
St. Petersburg Green Devils 7-20 | 8 | 12 | 3 |
WP - LP - Dillon Richardson Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
IMG Academy Blue 8-14 | 4 | 9 | 4 |
Osceola Warriors 16-9 | 9 | 11 | 1 |
WP - Tanner Connolly LP - Chris Messer Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Carrollwood Day 12-12 | 10 | 5 | 1 |
Berkeley Prep Buccaneers 20-9 | 6 | 11 | 4 |
WP - Blake Hooker LP - Marcus Ayers Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakeland Christian 11-12 | 7 | 7 | 6 |
George Jenkins Eagles 21-7 | 10 | 11 | 5 |
WP - Brady Allen LP - Caleb Homol Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Kathleen Red Devils 8-14 | 9 | 0 | 0 |
Mulberry Panthers 5-20 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Haines City | 4 | 7 | 0 |
Winter Haven Blue Devils 15-11 | 1 | 10 | 0 |
WP - LP - Jakob Neilson Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Largo Packers 6-20 | 5 | 10 | 4 |
![]() Florida Christian | 6 | 8 | 1 |
WP - LP - Zak Palmieri Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Mainland | 0 | 3 | 2 |
Santa Fe Catholic Hawks 21-10 | 2 | 6 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
All Saints Academy 7-17 | 1 | 0 | 0 |
![]() Ridge Community | 14 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Academy At The Lakes 8-11 | 5 | 8 | 1 |
Hernando Christian Lions 7-14 | 1 | 1 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Cambridge Christian 10-11 | 5 | 2 | 5 |
Seffner Christian Academy 14-11 | 6 | 7 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bayshore Christian Warriors 10-8 | 5 | 0 | 0 |
Bell Creek Academy 5-14 | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tenoroc Titans 14-14 | 2 | 0 | 0 |
![]() Owasso, OK | 10 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bradenton Christian 6-18 | 1 | 0 | 0 |
St. Stephen's Falcons 14-12 | 9 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakeland Dreadnaughts 6-19 | 1 | 8 | 2 |
![]() Spruce Creek | 2 | 5 | 1 |
WP - LP - Josh Reynolds Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bartow Yellow Jackets 14-14 | 1 | 4 | 1 |
Braden River Pirates 18-8 | 9 | 8 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Brooks DeBartolo Phoenix 8-17 | 4 | 4 | 0 |
Countryside Cougars 19-8 | 5 | 9 | 2 |
WP - Matt Adams LP - Brandon Traina Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Indian Rocks Christian 14-13 | 2 | 5 | 1 |
Lakewood Spartans 13-14 | 1 | 6 | 2 |
WP - Michael Barnard LP - Sean Thorton Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tarpon Springs Spongers 4-15 | 1 | 4 | 3 |
Boca Ciega Pirates 11-18 | 11 | 12 | 4 |
WP - Andrew Pedroff LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Camden | 0 | 0 | 0 |
Northeast Vikings 23-7 | 19 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Gulf Coast HEAT | 2 | 0 | 0 |
Imagine School Sharks 3-17 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jesuit Tigers 24-6 | 5 | 0 | 0 |
Tampa Catholic Crusaders 15-14 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Seven Rivers Christian 18-7 | 0 | 0 | 0 |
![]() Belleview | 9 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() DeSoto County | 3 | 0 | 0 |
Hardee Wildcats 13-10 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Palmetto Tigers 15-10 | 1 | 0 | 0 |
![]() Lemon Bay | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Out-Of-Door Academy 21-7 | 12 | 0 | 0 |
![]() Sarasota Christian | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Newsome Wolves 15-7 | 4 | 0 | 0 |
Plant City Raiders 16-9 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Hudson | 0 | 0 | 0 |
Wiregrass Ranch Bulls 5-14 | 10 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Plant Panthers 17-9 | 7 | 0 | 0 |
Alonso Ravens 24-7 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Gaither Cowboys 20-9 | 16 | 15 | 1 |
Middleton Tigers 2-21 | 0 | 3 | 4 |
WP - David Masuck LP - Chris Escobio Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Sickles Gryphons 7-16 | 20 | 0 | 0 |
Blake Yellow Jackets 1-22 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Freedom Patriots 11-11 | 11 | 8 | 1 |
Chamberlain Chiefs 1-22 | 0 | 2 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lennard Longhorns 7-16 | 5 | 0 | 0 |
Robinson Knights 16-10 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Strawberry Crest Chargers 17-10 | 6 | 0 | 0 |
Armwood Hawks 10-16 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
East Bay Indians 5-18 | 4 | 9 | 4 |
Wharton Wildcats 14-11 | 13 | 14 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Steinbrenner Warriors 27-5 | 4 | 10 | 1 |
Bloomingdale Bulls 13-11 | 1 | 3 | 1 |
WP - Patrick Morris LP - Justin Gross Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Riverview Sharks 16-9 | 8 | 0 | 0 |
Tampa Bay Tech Titans 7-16 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Seabreeze | 8 | 0 | 0 |
Tampa Prep Terrapins 11-15 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
McKeel Wildcats 23-4 | 12 | 0 | 0 |
![]() St. Francis, NY | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Gulf | 1 | 5 | 3 |
Mitchell Mustangs 22-7 | 11 | 13 | 1 |
WP - Blake Parry LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Avon Park Red Devils 19-5 | 4 | 0 | 0 |
![]() Sebring | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Miami Palmetto | 3 | 0 | 0 |
Sarasota Sailors 20-7 | 9 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakewood Ranch Mustangs 16-11 | 3 | 0 | 0 |
![]() Venice | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Manatee Hurricanes 11-15 | 7 | 0 | 0 |
Riverview Rams 9-16 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Clearwater Central Catholic 11-14 | 10 | 0 | 0 |
Dunedin Falcons 15-15 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Inspiration Academy | 1 | 0 | 0 |
Palm Harbor University 17-11 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
East Lake Eagles 22-8 | 8 | 0 | 0 |
![]() Wheeling Park, WV | 0 | 0 | 0 |
Recap/Standouts | |||


















































































