Highlights, Scores and Recaps for Thursday, March 24th, 2016
The top-ranked Berkeley Prep Buccaneers lost their fourth in as may days and fell 3-1 to the Largo Packets in an upset Thursday in the IMG National Classic in Bradenton. The Packers (5-13) scored all of their runs in the top of the third and hung on to win as Cody Lee earned the victory. The Bucs fell to 12-5.
Keswick Christian, ranked 11th, lost for the second time in its past three games after starting the season on a 12-game winning streak as it fell 8-0 to Cambridge Christian in non-district game. Josh Mendoza got the win for the Lancers (7-7), who broke a five-game skid.
Scores, Recaps & Highlights for Thursday, March 24th
Final Score | R | H | E |
|---|---|---|---|
![]() Dwyer | 4 | 0 | 0 |
Carrollwood Day 12-12 | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() St. Mary's, NY | 1 | 4 | 0 |
Dixie Hollins Rebels 5-17 | 0 | 4 | 0 |
WP - LP - Chad Brown Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Wheeling Park, WV | 1 | 4 | 1 |
Calvary Christian Warriors 18-8 | 3 | 5 | 1 |
WP - Matt Murphy LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() St. Francis | 4 | 11 | 0 |
St. Petersburg Catholic 12-12 | 5 | 9 | 0 |
WP - Micah Forester LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Largo Packers 6-20 | 3 | 10 | 1 |
Berkeley Prep Buccaneers 20-9 | 1 | 6 | 0 |
WP - Cody Lee LP - Sam Bennett Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Petersburg Green Devils 7-20 | 2 | 6 | 2 |
![]() Lake Minneola | 7 | 7 | 1 |
WP - LP - James Massaro Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Rockledge | 11 | 11 | 3 |
Osceola Warriors 16-9 | 1 | 7 | 0 |
WP - LP - Jake Remus Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Cullman | 3 | 6 | 0 |
IMG Academy Blue 8-14 | 2 | 7 | 2 |
WP - LP - Chris Messer Recap/Standouts | |||
Rain Out Score | R | H | E |
|---|---|---|---|
![]() Jefferson City, MO | 0 | 0 | 0 |
IMG Academy Gray 10-9 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Prep Terrapins 11-15 | 3 | 6 | 1 |
![]() Lake Brantley | 8 | 5 | 3 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Clearwater Tornadoes 13-12 | 1 | 8 | 3 |
![]() Tate | 3 | 4 | 1 |
WP - LP - Garrison Bryant Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Keswick Christian Crusaders 19-6 | 0 | 5 | 1 |
Cambridge Christian 10-11 | 8 | 9 | 0 |
WP - Josh Mendoza LP - Nick Boesch Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bayshore Bruins 9-17 | 9 | 0 | 0 |
Bradenton Christian 6-18 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bishop McLaughlin 19-6 | 11 | 9 | 2 |
![]() Zephyrhills | 0 | 2 | 1 |
WP - Carson Ragsdale LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bayshore Christian Warriors 10-8 | 10 | 8 | 1 |
Academy At The Lakes 8-11 | 4 | 3 | 4 |
WP - Keeshawn Royal LP - John David Hannah Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bell Creek Academy 5-14 | 14 | 0 | 0 |
Hernando Christian Lions 7-14 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Imagine School Sharks 3-17 | 3 | 5 | 0 |
St. Stephen's Falcons 14-12 | 8 | 11 | 3 |
WP - Caleb Eyre LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakewood Ranch Mustangs 16-11 | 4 | 0 | 0 |
Sarasota Sailors 20-7 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Mandarin | 7 | 0 | 0 |
Riverview Rams 9-16 | 17 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Manatee Hurricanes 11-15 | 1 | 0 | 0 |
![]() Lyman | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bartow Yellow Jackets 14-14 | 3 | 0 | 0 |
![]() Doral Academy | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Braden River Pirates 18-8 | 2 | 0 | 0 |
![]() Huntsville, AL | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
IMG Academy Black 14-7 | 7 | 12 | 0 |
![]() Taravella | 2 | 6 | 5 |
WP - Anthony Holubecki LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Palm Harbor University 17-11 | 8 | 10 | 2 |
Clearwater Central Catholic 11-14 | 1 | 4 | 1 |
WP - Andrew Booth LP - Nicolas Demicelli Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Indian Rocks Christian 14-13 | 4 | 0 | 0 |
Pinellas Park Patriots 12-12 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Dunedin Falcons 15-15 | 12 | 11 | 0 |
![]() Wheeling Park, WV | 1 | 3 | 1 |
WP - Colton Widdows LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Brooks DeBartolo Phoenix 8-17 | 7 | 11 | 0 |
![]() Inspiration Academy | 9 | 9 | 1 |
WP - LP - LeAndres Mahoney Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() River Ridge | 7 | 11 | 5 |
Boca Ciega Pirates 11-18 | 10 | 14 | 1 |
WP - Joey Lachman LP - Recap/Standouts | |||
Rain Out Score | R | H | E |
|---|---|---|---|
Avon Park Red Devils 19-5 | 1 | 0 | 0 |
![]() Okeechobee | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Blake Yellow Jackets 1-22 | 12 | 0 | 0 |
Middleton Tigers 2-21 | 13 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Palmetto Tigers 15-10 | 11 | 0 | 0 |
Booker Tornadoes 21-9 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Sickles Gryphons 7-16 | 0 | 0 | 0 |
Robinson Knights 16-10 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jefferson Dragons 10-15 | 4 | 5 | 2 |
Spoto Spartans 4-20 | 1 | 6 | 3 |
WP - Matt Gaffney LP - Nico Areizaga Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Chamberlain Chiefs 1-22 | 4 | 4 | 7 |
Hillsborough Terriers 18-8 | 14 | 16 | 5 |
WP - Aaron Bonanno LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
King Lions 16-7 | 1 | 6 | 0 |
Gaither Cowboys 20-9 | 3 | 6 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Brandon Eagles 21-7 | 1 | 2 | 0 |
Lennard Longhorns 7-16 | 0 | 2 | 0 |
WP - Jack Hubbard LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Wharton Wildcats 14-11 | 3 | 6 | 2 |
Strawberry Crest Chargers 17-10 | 6 | 7 | 2 |
WP - Damien Torres LP - Jonathan Baughman Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Wiregrass Ranch Bulls 5-14 | 4 | 9 | 0 |
![]() Hudson | 0 | 2 | 4 |
WP - Nate Stringfield LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Plant Panthers 17-9 | 9 | 8 | 1 |
Steinbrenner Warriors 27-5 | 2 | 4 | 1 |
WP - Zane Hedaya LP - CJ Van Eyk Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
East Bay Indians 5-18 | 1 | 0 | 0 |
Durant Cougars 18-8 | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Newsome Wolves 15-7 | 1 | 3 | 2 |
Riverview Sharks 16-9 | 7 | 5 | 0 |
WP - Jordan Leasure LP - Jacob Cross Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Leto Falcons 8-14 | 3 | 2 | 2 |
Freedom Patriots 11-11 | 9 | 8 | 2 |
WP - Khalil Alumutasim LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Bay Tech Titans 7-16 | 3 | 5 | 1 |
Armwood Hawks 10-16 | 0 | 5 | 1 |
WP - Jarid Salisbury LP - Gareth Johnson Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() The Villages | 2 | 7 | 1 |
Mitchell Mustangs 22-7 | 3 | 3 | 2 |
WP - Ryan Slaughter LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Countryside Cougars 19-8 | 3 | 0 | 0 |
East Lake Eagles 22-8 | 7 | 0 | 0 |
Recap/Standouts | |||











































































