Highlights, Scores and Recaps for Monday, March 21st, 2016
McKeel extended its winning streak to nine games as it beat Daytona Beach Mainland 9-3 on Monday on the strength of a six-run fourth inning in the Dan Gianni Hawks Classic at Santa Fe Catholic. Josh Jano went 3-for-3 with two runs and an RBI, and Brian Barbosa smacked a home run for the Wildcats, who improved to 14-2. Dylan Lefebre doubled and drove in three runs, and Joe Rivera added two hits and three RBIs.
Sarasota won its fifth in a row and opened the Sarasota Classic with a 4-2 win over Bartow. The Sailors (11-2) will compete against Miami Palmetto at 7:30 tonight.
Scores, Recaps & Highlights for Monday, March 21st
Final Score | R | H | E |
|---|---|---|---|
Mulberry Panthers 5-20 | 0 | 0 | 0 |
Lake Region Thunder 15-10 | 3 | 0 | 0 |
WP - Carson Euverard LP - Zach French Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Carrollwood Day 12-12 | 3 | 2 | 7 |
![]() Jesuit, CA | 9 | 6 | 0 |
WP - LP - Zachary Watts Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Osceola Warriors 16-9 | 2 | 0 | 0 |
![]() Culman | 1 | 0 | 0 |
Recap/Standouts 17-inning game | |||
Final Score | R | H | E |
|---|---|---|---|
Largo Packers 6-20 | 0 | 0 | 0 |
![]() Christian Brothers | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Lake Wales | 1 | 0 | 0 |
Tenoroc Titans 14-14 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Haines City | 7 | 8 | 0 |
George Jenkins Eagles 21-7 | 3 | 9 | 1 |
WP - LP - Brandt Sundean Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Kathleen Red Devils 8-14 | 18 | 0 | 0 |
![]() Frostproof | 11 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Prep Terrapins 11-15 | 9 | 12 | 0 |
![]() Seminole | 4 | 12 | 5 |
WP - Zach Brodsky LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Oakton | 3 | 4 | 2 |
Northside Christian 23-6 | 4 | 3 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakeland Dreadnaughts 6-19 | 12 | 12 | 2 |
Lakeland Christian 11-12 | 6 | 9 | 3 |
WP - Matt Dye LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Berkeley Prep Buccaneers 20-9 | 3 | 3 | 0 |
![]() Somerset Academy | 4 | 6 | 3 |
WP - LP - Tyler Fagler Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
IMG Academy Blue 8-14 | 4 | 6 | 4 |
![]() Florida Christian | 3 | 3 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
McKeel Wildcats 23-4 | 9 | 12 | 1 |
![]() Daytona Beach Mainland | 3 | 9 | 1 |
WP - Brian Barbosa LP - Recap/Standouts McKeel: Josh Jano 3-3, 2R, RBI Dylan Lefebre 2B, 3RBI Joe Rivera 2H, 3RBI Brian Barbosa HR | |||
Final Score | R | H | E |
|---|---|---|---|
![]() East River | 7 | 7 | 4 |
Clearwater Tornadoes 13-12 | 11 | 10 | 1 |
WP - Garrison Bryant LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Winter Springs | 0 | 4 | 0 |
IMG Academy Black 14-7 | 4 | 5 | 0 |
WP - Greer Holston LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Gulf Coast HEAT | 21 | 0 | 0 |
Citrus Park Christian 0-7 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Farragut Bluejackets 3-17 | 4 | 0 | 0 |
Academy At The Lakes 8-11 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Spruce Creek | 7 | 5 | 0 |
Winter Haven Blue Devils 15-11 | 3 | 5 | 0 |
WP - LP - Dustin Baber Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Petersburg Green Devils 7-20 | 3 | 4 | 1 |
![]() Dr. Phillips | 4 | 4 | 1 |
WP - LP - Dylan Yancey Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Gibson Braves 6-19 | 0 | 4 | 3 |
![]() Owasso, OK | 7 | 8 | 2 |
WP - LP - Will Rhodes Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() James Madison, VA | 7 | 0 | 0 |
Manatee Hurricanes 11-15 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Braden River Pirates 18-8 | 2 | 0 | 0 |
![]() Miami Palmetto | 9 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
All Saints Academy 7-17 | 2 | 2 | 1 |
![]() Ft. Meade | 0 | 1 | 0 |
WP - Andrew Lambridis LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() River Ridge | 0 | 0 | 0 |
Clearwater Central Catholic 11-14 | 17 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakewood Spartans 13-14 | 8 | 0 | 0 |
Palm Harbor University 17-11 | 17 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tarpon Springs Spongers 4-15 | 3 | 5 | 4 |
Brooks DeBartolo Phoenix 8-17 | 8 | 6 | 6 |
WP - Bradley Canerday LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bayshore Christian Warriors 10-8 | 1 | 0 | 0 |
Tampa Catholic Crusaders 15-14 | 12 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() St. Francis, NY | 7 | 9 | 2 |
Santa Fe Catholic Hawks 21-10 | 4 | 8 | 4 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Southridge | 3 | 6 | 0 |
Jesuit Tigers 24-6 | 4 | 6 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() York | 2 | 0 | 0 |
Northeast Vikings 23-7 | 9 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Cambridge Christian 10-11 | 18 | 8 | 1 |
![]() Zephyrhills Christian | 1 | 1 | 4 |
WP - Michael McCarty LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Canterbury Cougars | 9 | 10 | 1 |
Riverview Rams 9-16 | 4 | 5 | 6 |
WP - LP - Riley Gilliland Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bartow Yellow Jackets 14-14 | 2 | 0 | 0 |
Sarasota Sailors 20-7 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Inspiration Academy | 13 | 0 | 0 |
Pinellas Park Patriots 12-12 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Indian Rocks Christian 14-13 | 4 | 0 | 0 |
East Lake Eagles 22-8 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Countryside Cougars 19-8 | 6 | 10 | 1 |
Boca Ciega Pirates 11-18 | 0 | 4 | 4 |
WP - Chase Rogalski LP - Clem Marsilia Recap/Standouts | |||




















































