Highlights, Scores and Recaps for Tuesday, February 9th, 2016
Bradley Jarvis threw a complete-game no-hitter to get Tenoroc off a strong start to the season with a 4-2 win over All Saints Academy.
Scores, Recaps & Highlights for Tuesday, February 9th
Final Score | R | H | E |
|---|---|---|---|
Bayshore Bruins 9-17 | 1 | 0 | 0 |
![]() Cardinal Mooney | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Academy At The Lakes 8-11 | 0 | 0 | 0 |
Bell Creek Academy 5-14 | 14 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lakewood Ranch Mustangs 16-11 | 4 | 0 | 0 |
Riverview Rams 9-16 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Bradenton Christian 6-18 | 0 | 3 | 3 |
Cambridge Christian 10-11 | 13 | 10 | 1 |
WP - J.C. Cotto LP - AJ Schewe Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
St. Stephen's Falcons 14-12 | 3 | 0 | 0 |
Shorecrest Prep Chargers 10-10 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Seffner Christian Academy 14-11 | 13 | 0 | 0 |
Farragut Bluejackets 3-17 | 0 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Osceola Warriors 16-9 | 8 | 12 | 0 |
Boca Ciega Pirates 11-18 | 1 | 4 | 1 |
WP - Corey Ireson LP - Kaemic Brown Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Ridge Community | 8 | 0 | 0 |
Hardee Wildcats 13-10 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Northside Christian 23-6 | 2 | 0 | 0 |
Calvary Christian Warriors 18-8 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Largo Packers 6-20 | 0 | 0 | 0 |
Tampa Catholic Crusaders 15-14 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Carrollwood Day 12-12 | 0 | 0 | 0 |
Berkeley Prep Buccaneers 20-9 | 5 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Gibbs Gladiators 0-18 | 0 | 3 | 3 |
St. Petersburg Green Devils 7-20 | 15 | 9 | 1 |
WP - Ian Hislop LP - Taylor Diaz Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Prep Terrapins 11-15 | 11 | 0 | 0 |
Santa Fe Catholic Hawks 21-10 | 1 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() River Ridge | 5 | 6 | 0 |
Sunlake Seahawks 11-9 | 0 | 3 | 3 |
WP - LP - Mike Rodriguez Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
All Saints Academy 7-17 | 2 | 0 | 2 |
Tenoroc Titans 14-14 | 4 | 6 | 2 |
Recap/Standouts Bradley Jarvis - complete game, no-hitter (2 unearned runs) | |||
Final Score | R | H | E |
|---|---|---|---|
Out-Of-Door Academy 21-7 | 16 | 0 | 0 |
St. Petersburg Catholic 12-12 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Tampa Bay Tech Titans 7-16 | 0 | 1 | 4 |
Plant City Raiders 16-9 | 8 | 7 | 0 |
WP - Billy Mckay LP - Jarid Salisbury Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lake Gibson Braves 6-19 | 2 | 1 | 2 |
![]() Lake Wales | 4 | 6 | 1 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Alonso Ravens 24-7 | 5 | 0 | 0 |
Hillsborough Terriers 18-8 | 9 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jesuit Tigers 24-6 | 11 | 14 | 0 |
Middleton Tigers 2-21 | 0 | 2 | 3 |
WP - Drew Martin LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Palmetto Tigers 15-10 | 8 | 0 | 0 |
Braden River Pirates 18-8 | 7 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Lennard Longhorns 7-16 | 6 | 7 | 2 |
Sickles Gryphons 7-16 | 7 | 9 | 4 |
WP - Jonathan Oddson LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Winter Haven Blue Devils 15-11 | 0 | 0 | 0 |
![]() Sebring | 2 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Kathleen Red Devils 8-14 | 1 | 0 | 0 |
Lake Region Thunder 15-10 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Jefferson Dragons 10-15 | 2 | 2 | 4 |
Plant Panthers 17-9 | 5 | 3 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Chamberlain Chiefs 1-22 | 1 | 1 | 5 |
Strawberry Crest Chargers 17-10 | 12 | 10 | 2 |
WP - Matt Trzeciak LP - Sherwin Johnson Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Countryside Cougars 19-8 | 12 | 0 | 0 |
Tarpon Springs Spongers 4-15 | 3 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Robinson Knights 16-10 | 3 | 5 | 1 |
Steinbrenner Warriors 27-5 | 2 | 5 | 2 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() South Sumter | 0 | 0 | 0 |
Bishop McLaughlin 19-6 | 8 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Sarasota Christian | 2 | 0 | 0 |
Booker Tornadoes 21-9 | 12 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Spoto Spartans 4-20 | 1 | 0 | 0 |
Durant Cougars 18-8 | 11 | 10 | 1 |
WP - Jonah Scolaro LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Pinellas Park Patriots 12-12 | 10 | 0 | 0 |
Dixie Hollins Rebels 5-17 | 6 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Mitchell Mustangs 22-7 | 6 | 3 | 3 |
![]() Wesley Chapel | 4 | 7 | 5 |
WP - Blake Parry LP - Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Armwood Hawks 10-16 | 1 | 0 | 0 |
Bloomingdale Bulls 13-11 | 11 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Brandon Eagles 21-7 | 4 | 3 | 2 |
Newsome Wolves 15-7 | 2 | 4 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Riverview Sharks 16-9 | 3 | 0 | 0 |
Wharton Wildcats 14-11 | 4 | 0 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
East Bay Indians 5-18 | 23 | 9 | 0 |
Blake Yellow Jackets 1-22 | 4 | 5 | 8 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() LaBelle | 0 | 1 | 6 |
Avon Park Red Devils 19-5 | 10 | 6 | 0 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
Clearwater Tornadoes 13-12 | 1 | 6 | 8 |
Seminole Warhawks 12-14 | 6 | 9 | 5 |
Recap/Standouts | |||
Final Score | R | H | E |
|---|---|---|---|
![]() Fort Meade | 5 | 2 | 1 |
Bartow Yellow Jackets 14-14 | 8 | 11 | 3 |
WP - Kelyn Fox LP - Recap/Standouts | |||














































































